1999 RODES CITY RUN RACE RESULTS E-G

FIRSTNAME LASTNAME DOB TIME RACERANK SEX BIB AGE CLASS CLASSRANK
JENNIFER EADS 10/28/71 1:10:22.81 3877 F 1309 27 F25 236
KIM EAKLE 12/31/65 1:34:59.66 4373 F 1832 33 F30 316
ALBERT EARLEY 3/27/59 0:39:26.00 107 M 4239 39 M35 24
LEE EARLEY 1/29/83 0:42:26.44 222 M 4958 16 M15 10
JEAN EARNEY 6/22/42 1:12:29.23 3942 F 218 56 F55 11
JERRY EARNEY 9/5/37 1:12:24.34 3936 M 2231 61 M60 40
KEITH EATON 6/5/60 0:50:09.06 1250 M 2568 38 M35 230
LINDY EBBS 6/14/69 1:40:23.78 4443 F 981 29 F25 292
THOMAS ECHSNER 12/31/63 0:59:36.83 2924 M 3863 35 M35 433
WENDY ECKERLE 5/28/68 0:54:30.96 2018 F 219 30 F30 93
AL ECKERT 6/1/65 0:40:00.36 119 M 2569 33 M30 19
WENDY ECKERT 1/3/67 0:49:27.37 1098 F 418 32 F30 32
CONGRAVE ECKLES 1/5/46 1:30:06.08 4299 M 3144 53 M50 231
CAROL EDELEN 5/16/68 1:35:28.62 4386 F 750 30 F30 317
CHRIS EDELEN 2/16/57 0:55:47.11 2267 M 2701 42 M40 338
JOHN EDELEN 1/14/58 0:51:01.86 1405 M 3864 41 M40 229
MAGGIE EDEN 6/3/53 0:58:01.19 2675 F 1567 45 F45 55
CINDY EDWARDS 12/9/60 1:21:10.90 4119 F 1764 38 F35 309
JILL EDWARDS 10/21/65 1:08:27.15 3789 F 1421 33 F30 254
MICHAEL EDWARDS 3/19/64 0:56:32.81 2426 M 2888 35 M35 374
RICHARD EDWARDS 11/9/61 0:53:02.35 1787 M 4221 37 M35 307
BRYAN EICHERT 11/22/69 1:16:25.57 4044 M 2702 29 M25 301
TIM EICHOLTZ 10/20/61 0:38:58.76 90 M 2419 37 M35 19
PATTY EIDEN 7/1/63 0:54:59.03 2102 F 836 35 F35 108
VINCE EIDEN 12/13/53 0:55:44.46 2258 M 3145 45 M45 225
TAMRA EIFERT 2/3/58 1:00:09.98 3013 F 1647 41 F40 117
RONALD EILER 10/2/56 0:51:45.75 1551 M 2029 42 M40 254
JAMES EISENPENGER 4/17/55 0:55:57.97 2305 M 3865 43 M40 342
CHAD ELDER 7/29/69 0:46:06.31 601 M 2889 29 M25 58
DOUGLAS ELDER 12/6/53 0:42:53.04 249 M 2703 45 M45 21
JOAN ELDRIDGE 3/19/48 1:13:38.56 3985 F 1827 51 F50 58
FRED ELINE 9/26/57 0:54:21.78 1997 M 4170 41 M40 310
MARTHA ELINE 12/21/55 1:14:00.37 3992 F 1651 43 F40 204
SAM ELLINGTON 10/14/65 0:52:14.14 1638 M 3559 33 M30 213
ELIZABETH ELLIOTT 4/8/78 0:55:15.22 2157 F 169 20 F20 38
EMILY ELLIOTT 12/9/84 1:03:45.36 3464 F 284 14 F01 12
GARY ELLIOTT 4/29/53 0:43:16.08 281 M 3560 45 M45 25
GREG ELLIOTT 5/24/72 0:55:43.86 2256 M 2345 26 M25 197
KATIE ELLIOTT 7/4/80 0:53:21.68 1839 F 285 18 F15 20
LAURA ELLIOTT 3/20/72 0:55:51.27 2276 F 286 27 F25 82
TOMMY ELLIOTT 8/26/59 0:55:53.79 2288 M 3866 39 M35 363
CHARLES ELLIS 8/10/61 0:40:02.68 121 M 3146 37 M35 28
DUDLEY ELLIS 7/24/42 0:55:45.81 2262 M 2232 56 M55 62
GILDA ELLIS 4/22/53 0:58:27.35 2750 F 355 45 F45 57
GLENN ELLIS 10/31/67 0:56:54.53 2494 M 4873 31 M30 301
MIKE ELLIS 6/16/58 0:52:00.52 1596 M 4610 40 M40 258
ROBERT ELLIS 8/4/38 0:58:22.73 2737 M 3868 60 M60 21
LAURA ELLISON 10/24/58 1:00:54.77 3113 F 220 40 F40 124
SHELLEY ELMES 4/21/55 0:54:57.23 2098 F 513 43 F40 64
CURT ELMORE 9/16/55 0:48:54.50 993 M 4060 43 M40 167
MARK ELMORE 1/16/66 1:02:54.92 3394 M 4675 33 M30 375
MICHAEL ELMORE 1/16/66 0:58:07.34 2695 M 3147 33 M30 323
BRIAN ELPERS 3/12/73 0:32:43.26 4 M 2570 26 M00 4
LEVIN ELPERS 6/21/64 1:15:11.83 4020 F 1965 34 F30 283
THOMAS ELROD 8/7/73 0:47:59.09 844 M 4494 25 M25 83
HIRAM ELY 5/14/51 0:54:56.62 2094 M 4391 47 M45 208
DARRELL EMBRY 1/21/56 1:10:14.38 3869 M 3327 43 M40 459
JENNIFER EMBRY 11/11/71 1:06:04.95 3648 F 1168 27 F25 216
KAREN EMBRY 9/11/64 1:04:41.41 3537 F 984 34 F30 222
RICK EMBRY 3/25/51 0:42:34.63 229 M 4665 47 M45 17
STEPHEN EMBRY 10/2/53 0:56:24.90 2398 M 4976 45 M45 239
ATHENA EMERINE 6/17/60 0:50:48.01 1348 F 1794 38 F35 51
MINDY EMERSON 11/2/60 0:55:13.55 2149 F 1987 38 F35 112
PATRICIA EMERSON 10/13/61 0:45:54.07 570 F 983 37 F35 15
JASON EMLY 3/23/74 0:45:55.19 574 M 4157 24 M20 28
RICHARD EMMETT 8/17/55 0:45:56.22 576 M 2094 43 M40 96
SUSAN EMS 1/26/47 1:40:42.79 4446 F 1169 52 F50 107
HUGO ENDRIS 8/10/44 0:55:53.66 2286 M 4135 54 M50 128
JANET ENDRIS 4/21/50 1:13:38.12 3984 F 1627 48 F45 131
SUSAN ENGH 6/20/56 1:24:01.85 4176 F 631 42 F40 232
BEVERLY ENGLE 8/19/51 1:12:42.49 3954 F 1420 47 F45 125
COLLEN ENGLE 9/30/57 0:52:55.34 1772 M 2420 41 M40 281
DOUG ENGLE 8/10/65 1:05:33.36 3604 M 4377 33 M30 390
DWAYNE ENGLE 7/23/60 0:58:22.11 2736 M 3328 38 M35 411
LINDA ENGLERT 8/6/56 1:13:53.47 3990 F 514 42 F40 203
AMY JO ENGLISH 8/19/75 1:26:13.19 4231 F 982 23 F20 116
GREY ENNIS 6/5/39 1:12:55.08 3962 F 1422 59 F55 13
LARRY EPLEY 8/1/64 0:48:30.18 928 M 3869 34 M30 136
TAMMY EPLEY 9/9/65 0:55:53.45 2284 F 1423 33 F30 120
WILLIAM EPPS 8/29/66 0:49:48.09 1178 M 4608 32 M30 159
EMILY EPSTEIN 8/10/73 0:50:57.72 1387 F 1628 25 F25 41
LESLIE ERICKSON 11/28/72 0:53:59.97 1942 F 1975 26 F25 62
BILL ERNST 3/18/62 0:48:44.62 965 M 3329 37 M35 185
ELIZABETH ERNST 10/27/60 0:46:26.50 643 F 326 38 F35 17
DAVID ERNSTBERGER 10/15/61 0:44:15.05 359 M 2233 37 M35 60
TOM ERNSTBERGER 6/20/61 0:53:51.83 1917 M 4590 37 M35 323
PAUL ERWAY 10/9/58 0:30:16.11 0 M 4832 40 WM 1
MICHAEL ESAREY 12/17/46 0:56:17.56 2373 M 3870 52 M50 134
SARAH ESAREY 8/3/84 0:52:16.95 1648 F 1424 14 F01 3
TRACY ESAREY 1/11/72 1:32:38.06 4346 F 930 27 F25 281
PEG ESCOLA 11/21/54 1:05:29.27 3597 F 1425 44 F40 173
JIM ESTES 3/28/66 0:31:06.87 1 M 4174 32 M00 1
ROBERT EVANCHO 6/14/58 0:50:32.50 1302 M 3561 40 M40 210
ALLISON EVANS 5/22/64 1:00:20.85 3038 F 1170 34 F30 180
CARMEN EVANS 11/29/61 0:54:59.55 2105 F 419 37 F35 109
CHARLES EVANS 1/8/62 0:46:06.55 602 M 2705 37 M35 116
DAVID EVANS 11/30/48 1:29:29.61 4282 M 2346 50 M50 230
JOYCE EVANS 11/4/60 0:52:01.73 1599 F 1797 38 F35 63
KELLIE EVANS 5/17/72 0:57:26.35 2580 F 287 26 F25 106
NITA EVANS 8/27/51 1:28:59.48 4272 F 288 47 F45 180
THOMAS EVANS 9/16/49 0:56:12.52 2358 M 3148 49 M45 233
ANGIE EVE 1/1/68 1:03:10.98 3418 F 632 31 F30 212
JASON EVERETT 11/7/69 0:52:24.53 1669 M 4418 29 M25 164
MICHAEL EWALS 3/25/63 0:36:26.82 44 M 2890 35 M35 8
SHERRI FACKTOR 1/9/68 0:51:52.73 1575 F 1691 31 F30 60
JENNIFER FADEL 2/6/73 0:58:32.67 2763 F 1738 26 F25 119
JULIE FADEL 6/12/71 0:55:52.18 2280 F 1660 27 F25 83
RON FADEL 3/25/69 0:59:45.57 2943 M 4192 29 M25 248
JIM FAHEY 5/2/62 0:49:26.97 1096 M 4365 36 M35 205
GLENDA FAITH 3/15/51 1:22:23.01 4135 F 1899 48 F45 154
JOHN FAITH 11/9/57 0:51:35.07 1512 M 3871 41 M40 246
FRANCIBCO FAJARDO-OCANA 10/6/66 0:43:57.06 327 M 4797 32 M30 66
CHRISTINA FALCONER 5/26/76 0:53:25.11 1846 F 1426 22 F20 31
DAVID FALCONER 4/8/41 0:53:45.62 1901 M 2891 57 M55 52
CHRISTINE FALLON-SIEBERT 4/25/67 0:45:13.19 498 F 289 31 F30 8
JOHN FALLOT 6/1/54 0:54:49.78 2063 M 2571 44 M40 316
NORMAN FALLOT 9/19/55 0:52:42.48 1733 M 2158 43 M40 275
WILLIAM FALVEY 12/8/52 0:57:34.14 2602 M 3872 46 M45 250
JESS FARBER 9/13/71 0:57:05.03 2527 M 3149 27 M25 216
FRAN FARGEN 12/18/63 0:49:41.03 1154 M 4776 35 M35 217
STEVE FARKUS 2/23/61 0:58:53.24 2809 M 3562 38 M35 420
THOMAS FARLEY 11/16/34 1:08:42.70 3801 M 3563 64 M60 38
BETH FARMER 5/27/68 0:56:22.31 2393 F 290 30 F30 130
LARRY FARMER 4/29/67 0:48:01.30 851 M 4310 31 M30 127
MICHAEL FARMER 9/13/47 0:55:17.72 2167 M 4061 51 M50 125
DONALD FARRIS 8/28/58 0:52:40.56 1723 M 2479 40 M40 274
KELLY FARRIS 10/23/63 0:53:28.26 1850 F 1427 35 F35 84
MICHAEL FARRIS 2/18/57 0:55:33.55 2216 M 4302 42 M40 332
KATHY FAULKNER 11/18/59 0:58:04.82 2680 F 985 39 F35 164
WES FAULKNER 11/3/62 1:06:11.06 3658 M 4062 36 M35 486
ANN FAUST 4/16/54 1:30:40.98 4317 F 420 44 F40 255
DWAYNE FAWBUSH 2/24/69 0:52:53.35 1768 M 3330 30 M30 232
THOMAS FAWBUSH 8/9/66 0:49:09.49 1033 M 4420 32 M30 144
WARREN FEGENBUSH 4/17/75 0:51:35.95 1515 M 3150 23 M20 49
GARY FEGER 12/13/46 0:45:36.59 537 M 2707 52 M50 34
BRIDGET FEHR 7/2/72 1:41:37.33 4456 F 986 26 F25 295
KELLIE FEHR 12/12/74 0:59:33.90 2913 F 291 24 F20 65
KENNETH FEHR 11/12/69 0:52:05.57 1607 M 2347 29 M25 160
DAVID FELDKAMP 12/28/70 0:56:09.02 2344 M 4396 28 M25 203
ROB FELTS 11/15/70 1:08:12.85 3774 M 3729 28 M25 289
JENNIFER FENDIG 12/1/67 0:58:33.91 2768 F 1732 31 F30 162
JOHN FENDLEY 5/23/46 1:21:59.29 4126 M 4530 52 M50 225
WILLIAM FENDLEY 6/13/75 0:48:49.09 982 M 3565 23 M20 33
KATHY FENTON 9/3/59 0:48:01.07 849 F 1552 39 F35 23
LIBBY FENTRESS 5/10/61 0:50:54.97 1373 F 1795 37 F35 53
MARK FENZEL 11/30/55 0:55:54.73 2293 M 3331 43 M40 341
MICHAEL FERGHSON 4/4/61 0:45:02.11 465 M 3873 37 M35 85
LYNN FERGUSON 10/31/51 1:06:42.29 3681 F 1171 47 F45 103
RYAN FERGUSON 4/19/74 0:33:28.24 10 M 3564 24 M20 1
SHANNON FETZ 6/27/74 0:45:51.44 567 M 4305 24 M20 26
RICK FEURS 10/8/68 0:48:06.11 863 M 2480 30 M30 128
JENNIFER FEY 7/21/73 0:59:08.62 2844 F 1820 25 F25 127
LYNN FIELDHOUSE 8/9/71 1:33:13.44 4354 F 1428 27 F25 284
FRED FIELDS 9/22/54 0:44:29.24 387 M 2892 44 M40 64
WILLIAMS FIELDS 1/1/72 0:50:00.98 1227 M 3151 27 M25 125
PAUL FINN 12/20/50 0:56:58.84 2505 M 3874 48 M45 246
CAROL FINNEGAN 9/8/64 1:40:59.22 4448 F 1777 34 F30 320
DOUGLAS FINNESAND 5/4/64 0:51:01.00 1400 M 4027 34 M30 178
PHILLIP FIRLEY 3/20/65 0:40:41.29 144 M 4529 34 M30 28
JEFFERY FIRTH 11/24/56 1:00:07.21 3006 M 4850 42 M40 405
STEWART FISCHER 9/24/60 0:46:39.93 678 M 3566 38 M35 136
JOHN FISCHETTI 1/22/58 0:53:31.04 1853 M 2234 41 M40 290
ALBERTO FISH 8/16/67 1:22:50.10 4149 M 4627 31 M30 414
BOBBIE FISHER 2/26/69 1:00:45.97 3092 F 356 30 F30 183
DEBBIE FISHER 12/31/55 1:29:13.31 4275 F 1704 43 F40 249
ED FISHER 7/9/67 1:00:26.42 3050 M 3730 31 M30 350
GREG FISHER 8/18/62 0:52:31.70 1694 M 4119 36 M35 293
ROSLIN FISHER 6/15/78 1:03:49.76 3471 F 1430 20 F20 86
BILL FISNER 4/14/73 0:35:46.80 27 M 2572 25 M25 4
KEVIN FITZBERALD 8/26/80 0:56:18.32 2377 M 4607 18 M15 37
JENNIFER FITZGERALD 10/2/70 1:04:01.03 3490 F 515 28 F25 194
MICHAEL FITZGERALD 10/25/42 1:02:53.96 3391 M 2030 56 M55 95
SHANNON FITZGERALD 7/19/63 1:01:05.24 3142 F 63 35 F35 207
RICH FLAHERTY 1/31/63 1:01:30.17 3214 M 2235 36 M35 461
STEPHANIE FLASPOEHLER 8/13/73 1:05:19.51 3580 F 1775 25 F25 209
EDWARD FLAUGH 8/10/39 0:48:49.79 984 M 3152 59 M55 27
DAVID FLAUGHER 10/18/62 0:52:08.98 1622 M 3731 36 M35 283
REBECCA FLEISCHAKER 4/20/70 1:00:43.95 3088 F 633 28 F25 150
STUART FLEISCHAKER 12/16/63 0:47:14.35 752 M 4222 35 M35 149
BREEANNE FLEMING 5/26/87 0:48:53.63 991 F 1861 11 F01 1
DAVID FLEMING 9/10/66 0:36:23.77 42 M 3333 32 M30 9
EVERETT FLEMING 1/9/44 0:44:00.59 333 M 4876 55 M55 6
GARY FLISPART 5/19/53 0:55:19.33 2174 M 2159 45 M45 218
LINN FLOHR 1/24/61 1:12:41.02 3952 M 3876 38 M35 497
GARY FLOOD 9/7/60 0:52:33.79 1699 M 3006 38 M35 295
JAMES FLOWERS 1/22/70 0:56:29.04 2414 M 4341 29 M25 210
BRIAN FOGLE 7/24/64 0:47:51.89 831 M 2708 34 M30 123
JENNIE FOLEY 5/28/68 0:57:47.01 2635 F 170 30 F30 150
JENNIFER FOLEY 11/15/66 0:53:03.02 1789 F 1172 32 F30 75
JAMES FOPPIANO 4/18/65 0:53:37.81 1873 M 2236 33 M30 243
CARRIE FORD 2/11/72 1:02:34.43 3353 F 1431 27 F25 180
FREDDY FORD 4/13/83 0:43:48.04 314 M 2095 15 M15 13
JEFF FORD 8/15/55 0:45:38.15 540 M 2096 43 M40 90
KEITH FORD 3/15/63 0:35:29.19 22 M 4894 36 M35 5
MIKE FORD 5/22/66 0:33:19.90 9 M 4973 32 M30 3
TIM FORD 9/1/51 0:45:18.16 506 M 3007 47 M45 43
JOAN FORET 12/10/60 0:53:23.43 1843 F 634 38 F35 81
BILL FORMAN 2/7/41 0:56:03.17 2327 M 4028 58 M55 63
TED FORREST 10/3/55 0:53:35.77 1864 M 2421 43 M40 292
ERIC FORS 9/12/70 0:46:55.34 713 M 4063 28 M25 69
DENNIS FORT 6/22/52 0:45:22.00 515 M 3153 46 M45 45
SUSAN FORTNER 1/1/66 0:53:39.73 1878 F 838 33 F30 79
ALEXANDRA FOSTER 10/28/70 1:04:11.08 3507 F 357 28 F25 197
WILLIAM FOSTER 7/20/50 0:50:40.70 1323 M 3732 48 M45 140
SHELLY FOSTER-STORCH 10/4/55 0:50:59.78 1397 F 988 43 F40 34
CHARLES FOUTS 8/27/32 1:01:25.96 3203 M 2422 66 M65 11
JENNIFER FOWLER 8/16/77 0:46:50.11 698 F 1722 21 F20 10
LOUIS FOWLER 5/6/59 0:48:20.18 896 M 2125 39 M35 175
VALARIE FOWLER 11/22/71 0:59:01.49 2830 F 1310 27 F25 126
ANGELA FOX 4/13/66 0:48:56.08 998 F 1747 32 F30 26
KEVIN FOX 10/1/71 0:53:59.82 1941 M 4209 27 M25 180
PHILIP FOX 9/1/57 1:00:16.95 3025 M 2893 41 M40 409
RICHARD FOX 4/11/74 1:01:14.92 3176 M 3334 24 M20 83
COLLEEN FOXWORTHY 12/18/49 1:23:03.15 4154 F 635 49 F45 158
DAVID FRAKES 7/19/63 0:59:13.16 2854 M 3567 35 M35 423
LIESL FRALEY 8/21/71 0:55:02.89 2119 F 358 27 F25 69
LARRY FRALICK 8/9/57 0:46:12.84 616 M 3154 41 M40 102
SCOTT FRANCIS 12/22/67 0:54:18.67 1989 M 4558 31 M30 255
STAN FRANCZEK 6/29/51 0:51:53.23 1576 M 3878 47 M45 164
DOROTHY FRANK 12/4/44 1:12:27.36 3940 F 359 54 F50 56
STEVE FRANK 7/25/48 0:50:47.13 1345 M 4812 50 M50 79
EVELYN FRANKE 12/13/61 0:55:39.44 2239 F 1822 37 F35 121
JOHN FRANKE 8/4/58 0:49:53.32 1199 M 4414 40 M40 198
BEN FRANKLIN 7/14/31 1:01:36.15 3229 M 2709 67 M65 12
SANDI FRANTZ 3/6/48 1:22:22.05 4134 F 839 51 F50 70
MICHAEL FRANZNICK 5/9/62 0:47:20.49 766 M 4459 36 M35 152
AMY FRAZE 4/12/77 0:55:31.24 2210 F 64 21 F20 39
JAMES FRAZER 2/14/53 1:00:30.99 3063 M 2161 46 M45 278
ROBIN FRAZIER 11/24/61 1:07:29.19 3732 F 1311 37 F35 268
EARL FREEMAN 3/15/41 0:52:39.67 1718 M 4434 58 M55 46
GENE FREEMAN 9/18/47 0:55:00.24 2109 M 2573 51 M50 121
KATHY FREEMAN 2/22/64 0:54:21.37 1996 F 147 35 F35 93
GEORGE FREIBERT 11/1/43 1:17:07.92 4061 M 2237 55 M55 107
MEGAN FREMDLING 8/28/76 1:16:01.04 4037 F 516 22 F20 105
TERRY FREMDLING 7/28/48 0:35:41.18 25 M 3568 50 M50 1
CONNIE FRENCH 3/6/58 0:54:41.98 2038 F 989 41 F40 59
DIANE FRENCH 8/25/70 0:58:44.02 2792 F 1432 28 F25 123
JOHN FRENCH 2/20/55 0:59:28.25 2894 M 2481 44 M40 395
LAWRENCE FRENCH 11/10/58 0:59:29.27 2897 M 2126 40 M40 396
MARK FRENCH 12/29/61 0:47:15.45 755 M 2574 37 M35 150
MICHAEL FRENCH 10/2/57 0:56:45.38 2462 M 2238 41 M40 357
MITCHEL FRENCH 1/11/66 1:03:49.75 3470 M 4969 33 M30 381
SANDY FRENCH 1/17/59 0:53:58.86 1938 F 1433 40 F40 53
JAMES FRENTZ 1/5/64 0:51:20.17 1471 M 4265 35 M35 264
JEFFREY FREY 6/28/55 0:49:24.24 1082 M 3570 43 M40 179
KEVIN FREY 7/9/70 0:51:39.67 1528 M 3569 28 M25 150
STEPHANIE FRIGO 7/16/65 0:43:13.22 276 F 1880 33 F30 1
RONALD FROST 8/26/53 1:00:50.85 3103 M 3571 45 M45 280
SANDRA FRYE 6/5/62 0:53:14.43 1820 F 1568 36 F35 79
JERRY FRYMAN 2/11/46 0:49:41.91 1157 M 3332 53 M50 69
DAVID FUCHS 11/8/60 0:59:57.55 2978 M 4986 38 M35 441
ROB FULFORD 2/25/71 0:53:58.98 1939 M 3877 28 M25 179
BRYAN FULKERSON 12/26/57 0:47:45.63 813 M 2894 41 M40 135
ROBERT FULKERSON 5/4/52 0:49:00.00 1007 M 2575 46 M45 103
CHRIS FULKS 11/4/68 0:44:05.52 344 M 4630 30 M30 71
PETE FULLER 3/20/68 1:01:50.30 3267 M 4930 31 M30 367
DANIEL FULLERTON 8/18/58 0:49:10.00 1035 M 4216 40 M40 171
ZACK FULMORE 5/7/35 1:02:08.88 3308 M 3008 63 M60 29
DEREK FULTON 11/22/50 0:49:50.70 1189 M 2710 48 M45 125
ROY FUNKHOUSER 8/28/59 0:50:52.78 1366 M 3335 39 M35 247
SARAH FURGASON 1/26/69 0:53:45.11 1896 F 840 30 F30 82
JYL GABLE 4/2/76 1:05:08.40 3561 F 841 22 F20 88
COURTNEY GAGEL 10/9/74 1:01:04.54 3141 F 1434 24 F20 76
STEPHEN GAGEL 4/4/50 0:44:52.03 442 M 3880 48 M45 37
DENNIS GAGNON 5/22/49 1:00:09.50 3011 M 3881 49 M45 274
DIANE GAHAFER 11/10/75 1:04:33.92 3524 F 1435 23 F20 87
JOHN GAHM 1/7/72 0:51:36.16 1516 M 4191 27 M25 148
ANGELA GAJDZIK 11/7/79 0:45:02.24 466 F 1436 19 F15 5
JAMES GAJDZIK 6/29/52 0:52:40.10 1720 M 4791 46 M45 176
MIKE GALLAGHER 5/9/51 0:41:15.74 172 M 2348 47 M45 12
SANDY GALLAS 2/24/60 1:24:45.52 4191 F 327 39 F35 315
MELANIE GALLOWAY 1/27/71 1:06:18.08 3662 F 87 28 F25 218
MARTYN GALLUS 11/19/64 0:54:53.87 2080 M 4482 34 M30 267
KEVIN GAMBILL 5/30/66 0:45:46.29 555 M 4263 32 M30 97
PURVI GANDHI 8/15/70 0:57:38.00 2611 F 990 28 F25 110
LEN GANT 11/13/69 0:58:06.19 2690 M 4562 29 M25 228
STEPHANIE GARAS 6/19/69 1:15:15.88 4021 F 1983 29 F25 250
REGGIE GARCIA 9/7/65 0:59:23.32 2881 M 4984 33 M30 338
JEFF GARD 6/12/58 0:59:36.57 2921 M 2576 40 M40 400
ALMA GARDNER 7/29/26 1:28:25.54 4261 F 1639 72 F70 1
CAROL GARDNER 4/7/52 1:01:45.36 3246 F 1750 46 F45 76
GLENN GARDNER 4/20/49 0:52:28.37 1681 M 3336 49 M45 172
TERI GARDNER 9/29/65 1:03:42.34 3461 F 1814 33 F30 215
DANNY GARLAND 2/22/45 1:00:05.70 3000 M 3572 54 M50 172
CASEY GARMAN 12/16/69 0:41:21.75 179 M 3156 29 M25 18
DAVID GARRARD 9/27/53 0:45:20.03 510 M 3337 45 M45 44
MIKE GARRETT 4/2/67 0:57:22.14 2567 M 3573 31 M30 307
ANNE GARVEY 4/21/60 1:01:19.85 3189 F 636 38 F35 211
JIM GASPER 6/19/50 1:08:59.48 3820 M 2712 48 M45 334
SUSAN GASPER 7/22/52 1:10:05.98 3865 F 517 46 F45 115
DAVID GASSMAN 2/4/57 0:45:08.75 484 M 4118 42 M40 81
ROBB GATES 7/7/69 1:12:13.46 3929 M 3733 29 M25 297
STEPHEN GATSOS 1/17/79 0:41:40.79 190 M 2713 20 M20 12
DEE GATTERDAM 8/14/40 0:58:29.03 2753 M 2714 58 M55 74
KATHY GAUS 11/19/55 1:17:15.62 4065 F 992 43 F40 210
REBECCA GAY 3/30/49 1:08:59.89 3821 F 1174 49 F45 111
ROXANNE GEARY 11/6/69 1:08:54.28 3815 F 842 29 F25 231
STEVEN GEER 8/17/65 0:42:07.13 211 M 2423 33 M30 43
EDWARD GEERS 11/1/62 0:44:51.83 441 M 3884 36 M35 79
BOB GEIER 4/20/53 0:55:50.64 2273 M 3338 45 M45 226
KENNETH GELLILAND 8/27/67 0:57:26.09 2578 M 4758 31 M30 311
RICK GENSHEIMER 5/6/52 0:51:57.61 1588 M 4535 46 M45 167
INGRID GENTRY 3/13/67 0:58:10.33 2701 F 1175 32 F30 154
LEWIS GENTRY 11/28/67 0:58:07.66 2696 M 3574 31 M30 324
WAYNE GENTRY 9/15/44 0:55:39.78 2242 M 3734 54 M50 127
PAULA GEOGHEGAN 11/25/51 1:22:45.82 4147 F 171 47 F45 156
JEFFREY GEORGE 5/30/59 0:55:56.30 2299 M 2031 39 M35 364
KORY GEORGE 5/10/73 0:46:55.55 714 M 2895 25 M25 70
MICHELLE GEORGE 4/20/74 1:00:01.51 2988 F 1569 24 F20 71
BILLY GERAGHTY 11/1/53 0:42:51.48 248 M 2715 45 M45 20
MARK GERAGHTY 2/9/67 0:44:44.59 422 M 4686 32 M30 84
PAUL GERBER 5/2/64 0:50:55.93 1380 M 3883 34 M30 176
BARBARA GERNERT 4/19/60 0:47:49.68 826 F 1701 38 F35 22
ROB GERNERT 5/19/61 0:48:12.99 874 M 4248 37 M35 171
KEVIN GERON 7/2/70 0:44:49.47 437 M 3009 28 M25 44
THOMAS GERSTLE 9/1/53 0:51:22.11 1477 M 2032 45 M45 155
DAVE GERWIG 5/14/56 0:55:33.98 2217 M 3339 42 M40 333
FRED GESWEIN 7/19/47 0:39:03.45 94 M 3575 51 M50 6
BRENT GETTELFINGER 10/17/62 0:51:40.94 1534 M 3735 36 M35 274
LISA GETTIS 8/27/65 0:59:11.90 2850 F 1700 33 F30 168
LEE GIBB 10/6/64 1:07:44.05 3753 F 843 34 F30 246
ALLISON GIBSON 7/2/71 0:53:52.81 1922 M 1952 27 M25 177
MARGARET GIBSON 10/29/62 1:03:36.95 3451 F 638 36 F35 240
RICHARD GILBERT 1/26/59 0:44:28.57 383 M 3157 40 M40 63
ROBERT GILBERT 1/22/47 1:14:52.29 4015 M 4473 52 M50 222
LAURA GILKEY 9/23/54 1:00:08.80 3009 F 993 44 F40 116
CHRIS GILL 8/27/51 0:56:41.00 2449 F 221 47 F45 46
CAROLYN GILLENWATER 12/1/51 1:13:22.68 3980 F 1779 47 F45 130
MICHAEL GILLENWATER 5/23/58 0:45:24.24 519 M 2162 40 M40 86
SARAH GILLESPIE 12/15/69 0:58:09.32 2700 F 1553 29 F25 113
KEVIN GILLINGHAM 6/12/72 1:02:55.38 3395 M 2577 26 M25 272
THOMAS GILLROY 10/2/72 0:52:18.61 1654 M 3736 26 M25 163
ROGER GILPIN 12/19/52 0:45:09.49 488 M 3340 46 M45 41
SHELLY GINN 7/6/65 1:24:57.52 4195 F 1176 33 F30 301
TERRY GINN 7/26/59 1:24:57.06 4194 M 3576 39 M35 506
ADAM GIOVENCO 12/11/71 0:51:59.15 1592 M 3739 27 M25 156
DONNA GIOVENCO 6/18/65 0:47:47.76 819 F 1177 33 F30 16
JOHN GIOVENCO 11/7/64 0:39:00.54 93 M 3577 34 M30 17
GLEN GISH 12/4/48 1:04:23.58 3517 M 3578 50 M50 197
PAULA GISH 11/26/49 1:20:29.88 4110 F 1178 49 F45 150
GREG GITTER 9/14/61 1:29:55.12 4293 M 2097 37 M35 509
THOMAS GIVIDEN 10/22/58 0:41:42.25 192 M 3158 40 M40 33
JENNIFER GLASER 9/3/63 0:56:32.35 2423 F 1848 35 F35 135
CARMEN GLASS 11/20/59 0:57:06.24 2533 F 518 39 F35 147
JOE GLENN 5/11/45 0:55:14.68 2155 M 2349 53 M50 124
GREG GLOVER 1/15/61 1:02:11.82 3314 M 2716 38 M35 467
CAROLYN GNAU 10/23/51 1:20:01.15 4102 F 519 47 F45 148
JON GODFREY 11/6/56 1:10:52.32 3902 M 2240 42 M40 463
JOYCE GODFREY 4/23/59 1:10:51.77 3901 F 222 39 F35 287
WAYNE GODFREY 7/19/50 0:54:59.33 2103 M 3159 48 M45 209
COURTENAY GOFF 10/28/79 0:57:49.39 2641 F 639 19 F15 33
KIM GOFF 12/2/66 0:49:37.98 1142 F 1654 32 F30 36
AARON GOFFINET 5/18/70 0:49:41.37 1155 M 2163 28 M25 114
LARRY GOINS 11/30/67 0:42:32.24 226 M 3160 31 M30 46
