1999 RODES CITY RUN RACE RESULTS K-L

FIRSTNAME LASTNAME DOB TIME RACERANK SEX BIB AGE CLASS CLASSRANK
JESSICO KAELIN 3/5/72 0:59:48.53 2950 F 542 27 F25 136
RAY KAELIN 5/2/48 0:46:01.35 592 M 2046 50 M50 37
RICHARD KAELIN 7/17/64 0:50:52.70 1364 M 2591 34 M30 173
THOMAS KAELIN 5/3/69 0:49:38.11 1143 M 3023 29 M25 112
CATHY KAHL 12/12/54 0:49:24.26 1083 F 543 44 F40 22
ZANE KAISER 9/7/54 0:48:45.32 968 M 3600 44 M40 161
RAM KALYA 5/9/65 0:58:47.40 2799 M 3376 33 M30 332
KENNY KAMBER 11/18/58 0:53:36.48 1866 M 3375 40 M40 293
MADONNA KAMBER 4/8/67 0:55:32.63 2213 F 544 31 F30 112
DAVID KAMER 10/4/69 0:50:22.94 1285 M 3377 29 M25 131
WES KAMMERER 9/18/63 0:47:23.09 773 M 3378 35 M35 155
RONALD KANINBERG 4/3/54 0:40:42.64 146 M 4150 44 M40 24
KEN KANNAPEL 8/29/60 0:54:04.80 1954 M 4626 38 M35 329
KENNETH KAPP 8/31/49 0:53:55.58 1926 M 3601 49 M45 194
KIMBERLY KARASINSKI 8/13/60 1:01:48.61 3259 F 1759 38 F35 222
JASON KAREM 5/13/72 0:49:45.35 1168 M 3024 26 M25 116
NICHOLAS KAREM 6/8/43 0:55:35.45 2221 M 3198 55 M55 59
TERESA KAREM 11/15/65 1:08:14.77 3776 F 1196 33 F30 250
JOHN KARLEN 11/7/69 1:02:39.47 3361 M 3197 29 M25 267
BRIAN KARST 10/15/61 0:53:38.94 1875 M 4177 37 M35 319
SCOTT KASKOCSAK 3/29/71 0:59:36.20 2920 M 2743 27 M25 246
TARA KASKOCSAK 2/26/73 0:51:18.89 1466 F 545 26 F25 44
CHRIS KATAKIS 11/5/54 0:55:07.38 2135 M 4350 44 M40 323
TIM KAUFFMANN 3/23/65 0:51:53.64 1577 M 4073 33 M30 205
KEVIN KAUFMAN 2/26/63 0:55:22.20 2186 M 3750 36 M35 351
LYNN KAUFMAN 6/22/65 1:06:58.21 3696 F 1323 33 F30 240
CAROLINE KAUFMANN 3/10/77 1:03:32.17 3443 F 1729 22 F20 85
CASEY KAYS 9/11/74 1:14:56.47 4018 M 2912 24 M20 96
MICHAEL KEAL 1/28/55 0:40:51.91 150 M 3379 44 M40 25
DENNIS KEEFE 4/17/54 0:52:34.69 1704 M 2169 44 M40 270
GREGORY KEEGAN 4/16/59 0:53:03.70 1791 M 4816 39 M35 308
SHEILA KEELING 11/20/62 1:07:12.05 3710 F 1324 36 F35 264
BERNIE KEENE 10/24/60 0:42:24.98 220 M 4684 38 M35 40
ELLEN KEENE 10/4/63 0:53:36.34 1865 F 1325 35 F35 87
ROBERT KEENE 11/6/62 1:00:47.90 3100 M 3751 36 M35 452
WILLIAM KEESLING 12/3/75 0:53:15.45 1823 M 4467 23 M20 56
MEAGEN KEGEL 6/8/79 1:08:18.35 3780 F 1862 19 F15 47
DANA KEHM 12/28/75 1:05:57.85 3639 F 546 23 F20 92
DANNY KEHM 2/2/77 1:08:47.67 3806 M 2744 22 M20 93
DAVID KEHM 4/20/70 1:08:46.95 3805 M 4339 28 M25 291
CHASE KEITH 4/17/76 0:54:41.54 2037 F 864 22 F20 35
JIM KELCH 8/9/58 1:00:46.70 3094 M 4207 40 M40 417
SALLY KELLER 1/1/48 1:20:30.92 4111 F 1197 51 F50 69
JENNIFER KELLY 10/31/72 0:55:36.10 2223 F 27 26 F25 78
MARY KATE KELLY 11/30/71 0:46:58.84 721 F 37 27 F25 13
TIMOTHY KELLY 6/15/71 1:02:28.95 3342 M 4933 27 M25 264
CHRIS KELTING 8/29/71 0:59:04.64 2839 M 4964 27 M25 239
MATTHEW KEMP 9/16/72 0:47:57.16 838 M 2745 26 M25 82
AMY KEMPF 10/26/67 0:50:05.10 1239 F 660 31 F30 39
CRAIG KENCK 11/22/62 0:59:13.22 2855 M 4245 36 M35 424
TERRI KENDALL 12/4/67 0:54:06.87 1958 F 437 31 F30 88
CAROL KENNEDY 3/26/66 1:12:36.86 3948 F 1023 32 F30 272
KERRY KENNEDY 7/27/65 1:14:41.80 4010 M 3380 33 M30 412
COLLEEN KENT 11/17/63 0:55:13.84 2150 F 1585 35 F35 113
JIM KENT 12/13/59 1:05:13.44 3571 M 4074 39 M35 478
JANICE KEPLEY 7/21/62 0:56:16.03 2368 F 865 36 F35 130
CHRISTINE KERRIGAN 1/11/74 1:13:50.32 3988 F 661 25 F25 248
DALE KERSEY 3/12/54 0:48:14.83 883 M 2131 45 M45 89
JOEL KEUTZER 1/22/56 0:47:33.58 791 M 3199 43 M40 130
REBECCA KEUTZER 6/26/64 0:56:32.78 2425 F 866 34 F30 132
ROBERT KEY 2/17/49 0:49:31.75 1121 M 2170 50 M50 67
DAVID KEYS 3/29/66 0:51:48.81 1562 M 2171 32 M30 202
RICHARD KEYS 7/14/45 0:50:02.98 1233 M 2592 53 M50 74
BUTCH KIDD 11/10/56 0:53:58.62 1936 M 3381 42 M40 303
DAVID KIDD 8/25/52 1:02:42.68 3369 F 1735 46 F45 84
PAMELA KIDD 9/16/57 1:00:44.68 3090 F 1024 41 F40 121
RON KIEFER 4/10/75 0:55:16.79 2162 M 2047 23 M20 62
WILLIAM KIGHT 1/20/57 0:49:30.79 1116 M 2361 42 M40 185
DOUG KIM 4/18/73 0:42:59.05 257 M 4908 25 M25 25
WILLIAM KIMBERLIN 7/30/42 0:53:51.16 1915 M 3603 56 M55 53
ANITRA KIMMEL 1/25/68 1:04:46.74 3544 F 867 31 F30 224
DON KINCAID 10/13/58 0:59:26.73 2891 M 2258 40 M40 394
KENNETH KINDERMAN 12/13/59 0:47:28.28 781 M 2593 39 M35 158
DAVID KING 4/28/58 0:52:01.77 1600 M 4457 40 M40 259
EVA KING 11/27/51 0:51:02.04 1407 F 547 47 F45 13
FRANK KING 11/2/67 0:54:25.62 2009 M 3911 31 M30 259
GLORIA KING 8/28/58 1:00:51.30 3104 F 868 40 F40 123
JAN KING 9/21/58 1:03:52.62 3476 F 438 40 F40 157
JAY KING 1/19/71 1:00:57.13 3117 M 4504 28 M25 256
JEFFERLY KING 7/13/58 1:00:59.08 3120 M 3200 40 M40 419
JIMMY KING 10/13/73 0:51:59.66 1594 M 3752 25 M25 157
MIKE KING 2/20/52 1:02:04.04 3299 M 2172 47 M45 293
SHANNON KING 1/2/69 0:58:58.37 2820 F 1458 30 F30 167
STEVEN KING 6/21/69 0:48:46.68 972 M 3912 29 M25 98
KENNY KINGSBURY 1/6/52 0:52:17.44 1650 M 2498 47 M45 170
JOHN KINGTON 3/11/49 0:54:08.49 1961 M 4137 50 M50 110
LAURIE KINNEY 7/10/60 0:44:59.40 459 F 1198 38 F35 11
MARTIN KINNEY 6/4/59 0:55:17.22 2165 M 4230 39 M35 349
RHEA KINSER 1/5/48 0:51:35.44 1513 F 439 51 F50 7
WILLIAM KINSER 6/13/46 0:53:20.48 1835 M 3025 52 M50 99
LANCE KINSEY 9/7/61 0:38:11.90 71 M 4604 37 M35 15
STEVE KIPER 1/2/58 0:57:05.99 2531 M 4412 41 M40 365
MICHAEL KIRBY 10/15/63 0:49:44.49 1166 M 2362 35 M35 218
ROBERT KIRBY 12/24/55 0:38:59.19 91 M 4772 43 M40 12
AMY KIRK 11/8/64 0:53:57.77 1933 F 1961 34 F30 85
MEREDITH KIRKLIN 12/17/71 0:53:50.74 1914 F 1898 27 F25 60
ADAM KIRSCH 4/6/64 0:51:03.66 1415 M 3604 34 M30 179
KELLY KIRSCH 9/11/68 1:05:46.57 3625 F 1459 30 F30 233
BEVERLY KIRVEN 7/28/50 1:01:12.00 3165 F 548 48 F45 71
ERIC KISSEL 7/1/77 0:45:10.96 491 M 3026 21 M20 23
JASON KITTEN 8/2/73 0:47:05.57 733 M 3913 25 M25 73
STEVE KITZMANN 1/31/58 0:48:45.11 967 M 2432 41 M40 160
DAVID KLAPHEKE 9/26/64 0:46:17.23 626 M 3027 34 M30 107
THOMAS KLEIER 3/5/54 1:02:17.01 3324 M 3201 45 M45 298
DAVID KLEIN 1/18/56 0:42:04.80 207 M 4679 43 M40 36
KIM KLEIN 6/6/55 1:12:45.85 3957 F 1199 43 F40 199
MINDY KLEIN 1/31/59 1:01:31.81 3219 F 440 40 F40 135
TRAVIS KLINE 7/23/80 0:52:52.36 1765 M 3382 18 M15 33
TODD KLINGLESMITH 11/30/71 1:01:57.20 3284 M 4156 27 M25 261
DANIEL KLIONSKY 12/22/68 0:40:18.47 132 M 2499 30 M30 23
MICHAEL KNABEL 7/2/55 0:51:09.66 1433 M 2433 43 M40 235
DANIEL KNABLE 8/3/68 0:36:12.67 38 M 4538 30 M30 8
TERRY KNAUS 1/2/62 0:45:44.48 550 M 2913 37 M35 104
BEVERLY KNIGHT 5/5/57 0:49:32.13 1125 F 1762 41 F40 24
SUSAN KNIGHT 6/5/44 1:39:00.51 4434 F 1025 54 F50 105
WILLIAM KNIGHT 12/6/72 0:39:28.73 108 M 2594 26 M25 12
WILLIAM KNOPF 11/22/54 0:52:09.68 1625 M 2132 44 M40 262
WILLIAM KNOTTS 8/4/57 0:59:52.77 2965 M 3753 41 M40 402
DAN KNOWLES 6/11/48 0:54:35.00 2023 M 3605 50 M50 115
LINDA KNOWLES 1/17/53 1:04:21.28 3513 F 1200 46 F45 91
MELANIE KNOWLES 4/2/65 0:56:13.41 2361 F 1586 33 F30 126
DAVID KOCH 10/14/71 0:50:08.37 1249 M 3383 27 M25 127
JOHN KOCH 5/16/65 0:44:44.25 421 M 4453 33 M30 83
KAREN KOCH 11/4/68 0:52:05.65 1608 F 1780 30 F30 64
MATTHEW KOCH 10/15/65 1:00:42.73 3085 M 2259 33 M30 355
SHANE KOCH 10/6/67 0:59:24.24 2883 M 4429 31 M30 339
STACY KOCH 3/18/66 1:09:23.05 3839 F 232 33 F30 261
ELIZABETH KODNER 8/29/67 1:10:04.44 3864 F 1026 31 F30 266
BRIAN KOETTER 6/10/72 1:07:58.84 3763 M 4378 26 M25 288
CATHY KOETTER 8/22/65 0:55:57.49 2302 F 1687 33 F30 124
ALEX KOHLER 10/3/89 1:05:18.65 3578 M 4496 9 M01 28
GARY KOHLER 1/26/85 1:01:12.60 3169 M 3914 14 M01 24
GERARD KOHLER 12/28/57 1:29:59.92 4294 M 3915 41 M40 471
SANDRA KOHLER 3/23/58 1:26:24.11 4234 F 1460 40 F40 241
KATHRYN KOLB 12/11/80 1:07:21.27 3717 F 1967 18 F15 46
ROBERT KOLLAR 12/7/69 0:57:41.87 2624 M 3028 29 M25 224
KENNY KOLLER 12/9/85 0:45:09.78 489 M 3916 13 M01 5
LORI KOMMOR 12/3/63 0:41:24.82 182 F 441 35 F35 3
MAURY KOMMOR 3/21/59 0:51:01.20 1404 M 2595 39 M35 252
VENKATA KONDAPALLI 5/24/68 0:58:42.17 2787 M 4809 30 M30 330
DAYRL KOPPEL 11/3/53 0:56:48.87 2474 M 2048 45 M45 244
DON KOPPEL 7/12/49 1:10:24.87 3878 M 2500 49 M45 340
JACK KOPPEL 1/18/52 0:46:55.00 712 M 2049 47 M45 65
RAYMOND KOPPEL 1/15/63 0:57:08.37 2541 M 4121 36 M35 392
RON KOPPEL 7/12/49 0:59:54.93 2972 M 3029 49 M45 271
KATHY KORFHAGE 2/13/49 1:32:33.54 4344 F 1201 50 F50 89
JASON KORTE 12/27/77 0:34:03.83 17 M 4907 21 M20 4
SHERRI KOSELKE 3/15/53 0:51:17.73 1461 F 375 46 F45 15
SHARON KRAFT 9/9/62 0:54:25.43 2008 F 1962 36 F35 94
WILLIAM KRAMER 12/27/52 0:50:44.06 1336 M 3606 46 M45 141
MARK KRAUSS 2/9/57 0:40:08.29 127 M 3917 42 M40 17
CLIFF KRAWIEC 10/25/59 0:45:40.95 545 M 4534 39 M35 103
KEITH KRAWIEC 8/27/56 0:43:35.33 301 M 3202 42 M40 52
DAVIS KREBS 11/27/74 0:50:58.68 1390 M 4138 24 M20 46
ED KREBS 5/24/60 0:55:24.30 2192 M 2746 38 M35 355
STEPHEN KREKEL 8/13/64 0:49:00.19 1008 M 4635 34 M30 142
JOE KRILL 4/11/62 0:49:30.50 1114 M 3918 36 M35 208
KAREN KRILL 8/19/60 1:11:44.27 3917 F 1739 38 F35 290
ANN KRISTOFECK 8/1/81 0:56:38.97 2444 F 1587 17 F15 28
AMY KROEGER 3/4/64 0:45:49.65 564 F 1027 35 F35 14
DOUG KROEGER 1/1/65 1:00:12.37 3017 M 3384 34 M30 347
ANDREW KRUEGER 10/31/63 0:44:19.46 366 M 3030 35 M35 62
JANELLE KRUEGER 2/12/63 0:54:54.22 2083 F 768 36 F35 102
PAIGE KRUPILSKI 9/22/66 1:09:00.37 3822 F 1783 32 F30 257
EWA KUBICKA 7/23/54 0:57:29.23 2589 F 1754 44 F40 92
KELLY KUERZI 9/7/73 0:44:05.33 342 F 1824 25 F25 5
DANNY KUHLENBECK 9/17/64 0:56:35.92 2436 M 4995 34 M30 296
ADAM KUHN 10/15/74 0:43:59.38 330 M 4915 24 M20 18
CATHY KUPPER 9/12/62 0:37:53.40 63 F 871 36 F00 3
MICHAEL KURTSINGER 8/12/52 0:53:11.83 1814 M 3385 46 M45 182
TODD KURTZ 3/19/71 0:51:18.49 1463 M 3607 28 M25 144
LESLEY KURTZAHN 4/13/61 0:59:14.27 2858 F 179 37 F35 174
JIM KURTZMAN 4/25/62 0:32:47.52 6 M 4863 36 M35 1
JAMES KUSAK 11/5/87 0:59:14.87 2859 M 4075 11 M01 22
STACEY KUSMAN 9/15/67 1:12:50.97 3960 F 1589 31 F30 275
WILLIAM KUSMAN 7/31/57 1:19:20.63 4097 M 4380 41 M40 468
KELLIE KUTE 7/19/73 1:06:49.51 3687 F 1461 25 F25 220
JACK LA PLANTE 4/12/48 0:41:38.03 188 M 4032 50 M50 11
CAROL LABADIE 11/15/53 0:59:55.64 2973 F 769 45 F45 63
JAMES LABELLE 8/14/48 0:44:45.99 426 M 3919 50 M50 23
CARL LACHALMELLE 6/16/50 0:57:34.32 2604 M 3204 48 M45 251
CATHE LAING 7/17/51 1:00:18.18 3031 F 376 47 F45 66
DOUGLAS LAKE 9/27/62 0:59:03.65 2837 M 3755 36 M35 422
DONNETTE LAMASTER 8/25/66 0:59:21.03 2873 F 1028 32 F30 171
ROBERT LAMB 2/26/64 0:49:22.28 1071 M 2914 35 M35 200
LAUREL LAMMERS 11/19/66 1:07:32.92 3738 F 1462 32 F30 244
CINDY LAMPE 4/19/69 0:50:56.24 1381 F 960 29 F25 40
ROBIN LAMPTON 4/6/66 1:06:42.97 3682 F 1029 32 F30 238
TERRY LAMPTON 1/18/54 0:47:21.39 770 M 3608 45 M45 77
KERRY LANCASTER 2/22/65 0:35:53.02 30 M 2596 34 M30 4
SUSAN LANCASTER 4/26/65 0:54:49.18 2061 F 297 33 F30 101
SARAH LANDES 10/15/76 0:52:56.19 1775 F 1030 22 F20 28
BETH LANDIS 6/17/63 0:55:29.75 2206 F 662 35 F35 119
ERIK LANDIS 10/27/69 1:07:35.68 3743 M 3756 29 M25 286
SHARON LANDRUM 10/10/58 0:51:17.21 1458 F 180 40 F40 36
PREWITT LANE 2/28/49 0:44:07.66 350 M 3920 50 M50 16
EDWARD LANG 6/17/67 0:42:33.84 228 M 4326 31 M30 47
WILLIAM LANG 10/4/59 0:58:10.87 2704 M 4826 39 M35 407
CINTHIA LANGE 7/27/49 1:01:16.69 3180 F 1590 49 F45 73
JAMES LANGFORD 1/12/44 0:51:48.49 1560 M 2915 55 M55 40
STEPHEN LANGHAM 7/20/81 0:46:23.49 638 M 2747 17 M15 21
KRISTIN LANGLEY 6/1/67 1:00:58.23 3118 F 1031 31 F30 186
RALEIGH LANGLEY 12/10/59 0:43:47.07 313 M 3386 39 M35 53
JOEL LANGLOIS 6/1/71 0:50:27.64 1297 M 3387 27 M25 133
ROBERT LANHAM 12/1/58 0:52:29.91 1688 M 4271 40 M40 269
JOHN LANKFORD 4/24/68 0:45:46.38 556 M 2748 30 M30 98
JOHNDA LANSDALE 10/10/66 1:00:21.66 3041 F 1758 32 F30 181
LYNN LAPE 10/5/60 1:35:23.00 4384 F 1326 38 F35 336
JERRY LARMEE 11/27/62 0:51:02.00 1406 M 2501 36 M35 253
MARGARET LAROCCA 11/13/63 1:14:35.53 4008 F 181 35 F35 296
JOHN LARSON 7/20/50 0:49:33.44 1129 M 2260 48 M45 117
CHRIS LASCH 4/25/65 0:53:37.74 1872 M 3205 33 M30 242
SUSAN LASHLEY 9/11/58 0:48:39.82 956 F 1463 40 F40 16
MICHAEL LATHON 6/24/67 0:53:04.18 1792 M 3388 31 M30 234
ALLICIA LAUBACH 9/21/70 0:42:08.26 212 F 442 28 F25 1
COURT LAUBACH 12/24/69 0:39:04.06 95 M 2597 29 M25 10
HEATHER LAUBACH 11/24/71 0:49:35.99 1137 F 98 27 F25 31
JILL LAUER 12/14/74 0:49:22.88 1077 F 1464 24 F20 16
KATHY LAUTERBACH 4/26/64 0:58:36.05 2775 F 549 34 F30 163
BARRY LAUTERWASSER 8/1/64 0:48:54.15 992 M 2749 34 M30 140
RICK LAUTZENHISER 4/29/58 1:02:50.14 3384 M 3389 40 M40 429
MICHAEL LAVERA 8/23/46 0:54:47.08 2055 M 4383 52 M50 116
SHELLY LAVITE 11/6/66 1:03:58.44 3486 F 1033 32 F30 217
AMANDA LAWRENCE 11/7/78 0:59:30.71 2903 F 1867 20 F20 63
WILLIAM LAWRENCE 11/6/58 1:06:14.13 3660 M 3206 40 M40 449
DAVID LAWSON 8/9/58 1:00:38.47 3080 M 4218 40 M40 414
GREGORY LAWSON 10/10/67 1:09:44.09 3859 M 4195 31 M30 405
JYL LAYKRA 3/10/54 0:51:44.05 1545 F 1800 45 F45 18
PAULA LAYMAN 4/5/56 1:00:27.43 3054 F 1034 42 F40 120
BRUCE LAYNE 9/1/46 0:48:31.29 932 M 9011 52 M50 54
DAVE LAYTART 10/3/67 0:50:22.64 1283 M 2435 31 M30 168
KEITH LAZARUS 12/26/62 1:01:04.29 3139 M 3031 36 M35 454
DAVID LEACH 8/10/48 1:03:40.61 3456 M 2598 50 M50 194
GLENN LEACH 12/31/41 0:42:25.55 221 M 2363 57 M55 3
NANCY LEAHY 1/1/43 0:52:43.42 1739 F 872 56 F55 2
TODD LEATHERMAN 3/12/62 0:44:06.71 347 M 2364 37 M35 58
ELIZABETH LEBHAR 4/5/67 0:55:54.65 2292 F 1035 31 F30 121
JOSEPH LECHATON 12/1/65 0:56:09.73 2347 M 4208 33 M30 286
MICHAEL LECHATON 10/18/32 1:06:31.43 3670 M 4210 66 M65 17
JENNY LECKIE 6/25/64 1:09:37.19 3855 F 1765 34 F30 264
ROBERT LECKIE 8/23/64 0:49:25.61 1090 M 3207 34 M30 153
MATTHEW LECKSONE 4/23/73 0:44:21.89 370 M 3032 25 M25 41
AUDREY LEE 11/12/56 1:01:59.88 3290 F 74 42 F40 141
DANA LEE 8/26/69 1:00:06.40 3003 F 1036 29 F25 142
DOUG LEE 11/10/59 0:45:37.50 539 M 2750 39 M35 101
JOHN LEE 10/4/34 1:03:09.04 3416 M 4454 64 M60 31
KELLY LEE 11/17/61 1:04:51.97 3551 F 298 37 F35 248
RIC LEE 2/25/57 0:47:44.29 809 M 3390 42 M40 134
SCARLETT LEE 1/20/62 1:18:33.94 4084 F 1746 37 F35 305
SUSAN LEE 9/27/67 1:22:01.94 4128 F 1745 31 F30 295
KATHY LEGA 2/19/54 0:55:32.30 2212 F 1725 45 F45 35
TRACY LEGEL 9/17/74 1:01:23.23 3197 F 182 24 F20 78
LARRY LEGRAND 6/28/53 0:35:42.19 26 M 3921 45 M45 2
SCOTT LEHMAN 2/7/62 0:53:54.90 1925 M 2261 37 M35 324
EMILY LEIDOLF 7/10/69 1:16:12.35 4040 F 1950 29 F25 252
PHILLIP LEIGH 1/25/68 1:07:25.02 3725 M 3757 31 M30 396
TOM LEISTER 10/28/64 0:50:31.77 1301 M 4438 34 M30 169
KENNETH LEMIRE 6/12/71 0:44:07.31 349 M 3922 27 M25 37
LARRY LENAHAN 4/29/49 0:46:57.30 719 M 3923 49 M45 66
RICK LENDERMON 11/12/57 0:52:13.44 1637 M 4953 41 M40 264
JAMES LENNART 3/8/69 0:56:24.94 2400 M 3391 30 M30 291
KIT LEON 2/25/58 1:08:25.78 3785 F 1465 41 F40 188
MIKE LEONBERGER 3/4/70 0:57:41.10 2621 M 3924 29 M25 223
SHANNON LEONBERGER 4/12/73 0:58:40.11 2784 F 1466 25 F25 120
SARAH LERMAN 6/27/80 0:55:26.99 2200 F 99 18 F15 25
MARK LESYNA 7/12/74 0:45:35.99 536 M 3925 24 M20 25
ROGER LETURNO 12/18/54 0:46:05.28 599 M 2751 44 M40 100
MATT LEVENHAGEN 9/3/65 0:52:43.55 1740 M 4760 33 M30 226
CARLA LEWANDOWSKI 6/8/57 1:01:50.85 3269 F 1202 41 F40 139
JEANIE LEWELLEN 7/20/65 1:33:13.35 4353 F 873 33 F30 312
BETTY LEWIS 10/22/48 0:59:39.80 2929 F 1924 50 F50 25
JEANNA LEWIS 10/2/72 1:26:58.58 4241 F 443 26 F25 268
KAREN LEWIS 2/24/54 1:41:35.19 4454 F 550 45 F45 204
PHYLLIS LEWIS 10/4/50 1:34:06.88 4361 F 444 48 F45 193
MARY LIAKTEAG 1/6/64 1:30:57.39 4319 F 1927 35 F35 329
KEN LIBERTY 7/6/65 0:45:40.95 546 M 3033 33 M30 94
MEREDITH LICHTEFRID 10/4/64 0:48:24.52 913 F 1705 34 F30 22
CHRIS LICKTEIG 6/16/77 1:03:20.86 3434 M 4531 21 M20 89
MICHAEL LICKTEIG 6/18/58 1:10:49.30 3899 M 3926 40 M40 462
ANGELA LIEBERT 2/12/77 1:01:45.93 3248 F 1641 22 F20 81
DONALD LIEBERT 11/4/65 0:50:48.27 1349 M 2174 33 M30 172
MARK LIES 10/22/68 0:41:41.44 191 M 4916 30 M30 39
DIANE LIKES 1/22/65 0:54:08.62 1962 F 663 34 F30 89
DIANNE LILLY 11/15/51 0:43:28.62 295 F 233 47 F45 1
JAY LILLY 1/29/70 0:48:13.65 877 M 2104 29 M25 88
BRUCE LINDSAY 8/2/49 0:46:38.94 676 M 2752 49 M45 59
BARBARA LINK 1/16/42 1:22:08.75 4129 F 1467 57 F55 20
LEO LINK 2/28/43 1:26:59.55 4242 M 3927 56 M55 111
DAVID LINTON 11/19/75 0:51:37.20 1520 M 2753 23 M20 50
PAUL LINTON 1/13/68 1:30:40.56 4316 M 4755 31 M30 416
ROBERT LINTON 4/28/47 0:59:50.56 2958 M 2754 51 M50 170
KEITH LIPE 1/25/54 0:56:01.55 2320 M 3208 45 M45 231
NORMAN LIPPAY 10/3/59 0:45:23.29 517 M 3609 39 M35 93
GREG LIPPS 9/17/63 1:05:00.05 3555 M 2755 35 M35 477
MAUREEN LIPPY 7/17/57 1:22:13.49 4132 F 1720 41 F40 222
TINA LIST 9/1/60 0:54:43.04 2044 F 112 38 F35 98
JOHN LITER 5/25/63 0:56:27.39 2408 M 2599 35 M35 371
CARMEL LITSEY 5/11/57 0:58:00.90 2673 F 234 41 F40 98
PAUL LITSEY 8/8/54 0:45:31.05 528 M 2262 44 M40 88
DEBORAH LITTON 4/17/54 0:50:18.35 1271 F 329 44 F40 28
CHAZ LIVELY 3/3/53 0:56:01.94 2323 M 2600 46 M45 232
JANET LIVELY 8/27/70 1:08:08.17 3770 F 1204 28 F25 227
HEATHER LIVENGOOD 6/20/70 1:07:05.55 3705 F 79 28 F25 223
LILLIAN LIVERS 8/16/49 1:01:09.24 3154 F 770 49 F45 69
CAROL LOCKARD 10/22/65 1:08:39.31 3799 F 1327 33 F30 255
MARTIN LOCKARD 10/6/63 0:53:38.81 1874 M 3758 35 M35 318
ANNIE LOCKE 8/14/64 0:43:50.14 319 F 377 34 F30 3
JASON LOCKETTE 3/23/71 0:46:25.20 641 M 3209 27 M25 63
REBECCA LOCKHART 4/29/69 1:12:59.60 3965 F 1591 29 F25 247
SCOTT LOCKWOOD 4/1/57 0:44:26.02 376 M 4076 41 M40 62
BRUCE LOGAN 12/25/47 1:17:04.36 4058 M 2917 51 M50 224
BEVERLY LOGSDON 1/14/54 0:57:14.38 2555 F 1037 45 F45 51
PAM LOGSDON 8/7/73 0:57:35.90 2606 F 113 25 F25 109
VERNICE LOGUE 6/13/39 0:52:12.00 1631 M 4911 59 M55 44
KRISTIE LOMOND 4/7/65 0:47:12.25 746 F 183 33 F30 12
CHRIS LON 6/29/67 1:03:58.44 3485 M 4340 31 M30 383
JAMES LONG 9/5/51 0:47:34.12 793 M 3610 47 M45 79
JAMES LONG 11/16/56 0:52:16.16 1646 M 4159 42 M40 266
SEWELL LONG 9/16/47 0:54:48.50 2058 M 3759 51 M50 118
FRED LOOK 6/11/42 0:53:43.81 1891 M 3393 56 M55 51
MIKE LOONEY 5/22/62 0:38:12.36 72 M 4122 36 M35 16
FRED LOPEZ 12/2/67 0:51:21.35 1474 M 4922 31 M30 189
LINDA LOPEZ 10/21/57 1:33:46.26 4359 F 551 41 F40 261
MICHAEL LOTT 4/22/60 0:50:40.36 1322 M 3034 38 M35 240
JEANNIE LOVE 3/1/71 0:48:21.27 901 F 771 28 F25 21
JERRY LOVE 6/14/58 0:42:47.55 243 M 3928 40 M40 43
CYNTHIA LOVELACE 8/30/56 0:57:05.20 2528 F 874 42 F40 88
BRAD LOVELL 5/23/62 0:48:39.95 957 M 9004 36 M35 184
MICHAEL LOVELL 3/20/67 0:36:12.23 37 M 4512 32 M30 7
JAMES LOWBER 1/16/43 1:00:54.79 3114 M 2918 56 M55 82
LESA LOWE 7/15/56 1:35:21.48 4382 F 1772 42 F40 263
SUSAN LOWE 4/10/69 1:00:36.23 3075 F 1328 29 F25 148
CARRIE LOYD 1/27/71 0:47:10.56 742 F 114 28 F25 16
JULIE LUCKETT 12/5/78 1:07:07.82 3707 F 1978 20 F20 93
BERKELEY LUDWICK 2/18/70 0:43:17.02 282 M 2756 29 M25 27
MARK LUDWIG 11/21/55 0:55:42.54 2251 M 4500 43 M40 337
GLEN LUETTE 8/25/62 1:12:41.04 3953 M 3611 36 M35 498
GREGORY LUKA 10/25/82 0:51:38.72 1524 M 3929 16 M15 31
HENRY LUKA 1/5/51 0:55:59.87 2313 M 3930 48 M45 229
MICHAEL LUKA 12/8/79 0:49:27.99 1104 M 3931 19 M15 27
PAUL LUKENBILL 9/3/65 0:45:22.32 516 M 3210 33 M30 93
JACKIE LUND 9/8/50 1:04:35.32 3527 F 552 48 F45 94
VICKI LURIE 1/14/60 0:52:25.28 1670 F 1205 39 F35 71
CHRIS LUSH 12/28/61 0:38:32.47 79 M 2050 37 M35 18
JOANNE LYNCH 1/9/67 1:12:40.25 3951 F 1757 32 F30 273
JORDAN LYNCH 11/6/83 1:21:54.58 4125 M 3613 15 M15 45
PATRICIA LYNCH 6/29/55 1:27:59.20 4256 F 378 43 F40 245
SALLY LYNN 12/3/64 0:57:33.66 2601 F 1744 34 F30 146
BRIDGID LYONS 4/19/66 0:54:49.67 2062 F 1984 32 F30 102

Last Updated on 4/4/99
By Fred Teale
Email: fred@rodes.com