1999 CITY RUN RACE RESULTS O-Q

FIRSTNAME LASTNAME DOB TIME RACERANK SEX BIB AGE CLASS CLASSRANK
DAN O'BRYAN 7/8/68 0:55:51.14 2275 M 2779 30 M30 279
JERRY O'BRYAN 6/11/62 0:44:13.63 356 M 3046 36 M35 59
KEVIN O'BRYAN 7/8/62 0:50:13.90 1262 M 4521 36 M35 231
KEVIN O'BRYAN 11/4/50 0:53:51.87 1918 M 2780 48 M45 192
JANET O'BRYANT 2/20/63 0:56:43.17 2457 F 1682 36 F35 138
SALLY O'CONNOR 11/18/39 0:55:44.31 2257 F 566 59 F55 3
TONY O'DANIEL 11/1/47 1:06:38.00 3679 M 2376 51 M50 205
BRIAN O'DEA 3/4/65 0:48:13.41 876 M 2781 34 M30 130
BRIAN O'HAGAN 4/26/57 0:52:49.40 1759 M 4488 41 M40 279
JERRY O'HERN 1/14/49 0:58:28.12 2751 M 3955 50 M50 153
DOTTIE O'KEEFE 1/26/58 1:08:14.27 3775 F 1489 41 F40 187
JON O'NEIL 10/28/54 0:56:19.18 2382 M 2375 44 M40 351
BRIAN O'ROURKE 3/1/71 0:43:20.38 288 M 2782 28 M25 28
DIERDRA O'ROURKE 2/27/71 0:52:31.57 1693 F 567 28 F25 52
ABBEY OCHS 10/16/82 0:53:27.46 1849 F 1067 16 F15 21
JAMIE OCHSNER 3/15/67 0:40:03.39 122 M 3769 32 M30 21
SUSAN ODOM 2/11/59 1:00:16.58 3024 F 1231 40 F40 118
DENNIS OECHSLI 11/30/53 0:50:48.98 1350 M 4176 45 M45 144
KEVIN OETKEN 3/6/66 0:43:15.21 280 M 2279 33 M30 57
MICHELLE OGBURN 9/12/62 1:29:33.81 4284 F 683 36 F35 324
ROBERT OGBURN 2/21/61 1:29:34.04 4285 M 2933 38 M35 508
JOYCE OGDEN 2/12/36 0:47:30.85 785 M 3226 63 M60 3
ANGEL OHAIR 2/6/69 1:22:42.84 4145 F 1068 30 F30 297
BILL OKES 1/3/58 0:47:58.54 841 M 3422 41 M40 140
JEANNE OLASH 3/3/57 0:37:55.68 64 F 684 42 F00 4
MARK OLESH 9/2/64 0:45:18.55 508 M 3638 34 M30 92
WALTER OLIN 3/6/46 0:57:56.00 2657 M 3227 53 M50 144
AMBER OLIVER 10/4/75 1:09:50.47 3861 F 1599 23 F20 98
KENNETH OLIVER 5/24/73 0:51:16.79 1457 M 4092 25 M25 143
SANDRA OLIVER 1/1/48 1:31:40.65 4328 F 1600 51 F50 88
JENNIFER OLLIGES 3/20/81 0:56:50.27 2479 F 1232 18 F15 29
BILL OLRICH 11/16/58 0:43:41.85 307 M 4798 40 M40 54
DONALD OLSON 1/5/56 0:44:04.79 340 M 3423 43 M40 58
STEVE OLSON 8/18/51 0:40:15.21 130 M 2934 47 M45 8
TODD OLSON 4/5/80 0:38:33.67 81 M 4501 18 M15 4
ROBERT OLVER 5/24/61 0:49:31.96 1123 M 4452 37 M35 211
ORETA OMARA 8/31/55 1:01:44.70 3243 F 78 43 F40 137
JEFF OMER 9/23/69 1:00:03.70 2994 M 4345 29 M25 251
MARY ONAN 2/24/53 0:52:56.60 1777 F 244 46 F45 22
RICHARD ONEY 3/9/66 0:41:23.08 181 M 4224 33 M30 37
SUSANNAH ONWOOD 1/25/45 1:03:27.89 3439 F 140 54 F50 39
CATHY OOST 11/25/54 0:54:42.53 2041 F 1490 44 F40 60
DAN OPRISH 6/30/59 0:45:47.53 559 M 2443 39 M35 107
DAN OREM 11/1/62 0:56:52.24 2488 M 4093 36 M35 385
JEFF OSBORN 1/9/67 1:06:24.60 3667 M 4458 32 M30 393
HOSSEIN OSHRIEH 11/25/50 0:43:03.08 264 M 2935 48 M45 23
LARRY OSTING 11/9/64 0:50:06.21 1246 M 3957 34 M30 165
MICHAEL OSTING 10/21/67 0:51:04.99 1422 M 4419 31 M30 180
JOHN OTT 8/15/54 0:50:49.65 1352 M 2783 44 M40 217
JOHN OTTER 1/4/44 1:01:27.30 3210 M 2135 55 M55 85
PAUL OWEN 9/21/58 0:44:18.18 364 M 4094 40 M40 61
SHARON OWEN 12/6/54 1:19:33.91 4099 F 1979 44 F40 217
ANN OWENS 4/23/40 0:50:11.81 1257 F 1491 58 F55 1
BECKY OWENS 1/14/56 1:10:28.89 3882 F 1233 43 F40 193
CLIFFORD OWENS 2/13/41 0:56:10.82 2351 M 3425 58 M55 64
GARY OWENS 2/7/70 0:55:24.84 2195 M 4489 29 M25 194
MARK OWENS 10/4/58 1:10:30.04 3883 M 3639 40 M40 460
NANCY OWENS 8/25/57 0:53:13.51 1818 F 1069 41 F40 48
NANCY OWENS 3/14/62 1:26:49.03 4239 F 455 37 F35 319
TYLER OWENS 6/26/85 1:01:00.47 3124 M 3640 13 M01 23
BENJAMIN OWINGS 12/7/70 1:06:01.45 3645 M 4204 28 M25 280
JAMES OXYER 2/11/59 0:41:24.85 183 M 3424 40 M40 32
LINDA OZIER 6/9/67 0:44:46.59 429 F 1234 31 F30 7
CYNTHIA PACE 8/24/64 1:17:38.72 4072 F 1601 34 F30 291
JULIAN PACE 12/8/63 1:17:34.54 4071 M 4095 35 M35 502
CYNTHIA PADGETT 8/17/62 1:16:23.50 4043 F 1492 36 F35 299
HARRY PAGAN 11/12/51 0:49:15.49 1044 M 3047 47 M45 109
ALFRED PAGE 2/4/49 0:50:00.71 1225 M 2612 50 M50 71
JANET PAGE 12/18/61 1:07:28.70 3729 F 1070 37 F35 267
KEVIN PAGE 9/29/62 1:07:27.67 3728 M 3426 36 M35 487
WALTER PAGE 4/5/44 0:47:17.73 759 M 2509 54 M50 46
TONY PALAZZO 5/29/66 0:52:28.96 1684 M 3770 32 M30 218
WENDY PALAZZO 1/1/66 1:16:56.68 4056 F 456 33 F30 288
GINNY PALLO 8/17/39 1:39:20.49 4436 F 779 59 F55 29
DOROTHY PALMER 7/19/48 1:02:51.38 3388 F 1235 50 F50 37
JACKIE PALMER 11/1/83 1:24:25.27 4184 F 1620 15 F15 54
JUDY PALMER 8/11/57 0:57:11.57 2546 F 1493 41 F40 90
LORI PALMER 5/6/65 1:04:42.68 3540 F 1071 33 F30 223
CHRIS PALMORE 12/30/78 0:56:07.50 2342 M 2510 20 M20 66
LAURA PALMORE 6/16/50 1:14:04.27 3997 F 383 48 F45 135
MARIA PANICCIA 6/4/56 1:15:17.90 4023 F 1236 42 F40 206
PHILLIP PANTHER 12/13/61 0:58:32.52 2762 M 5000 37 M35 416
JOE PAPOSA 4/13/57 1:30:30.02 4313 M 4914 41 M40 472
ATHENA PAREL 12/28/61 1:14:49.98 4012 F 1816 37 F35 297
JANE PARKER 2/8/43 1:08:44.32 3804 F 1237 56 F55 9
JOHN PARKER 9/1/62 1:00:26.91 3051 M 4817 36 M35 447
LAWRENCE PARKER 3/7/52 0:55:42.86 2253 M 3771 47 M45 224
SCOTT PARKER 3/12/73 0:49:05.56 1021 M 4096 26 M25 106
CHARLES PARKS 7/27/49 1:00:09.34 3010 M 3427 49 M45 273
MIKE PARKS 4/4/45 0:44:36.07 406 M 2936 53 M50 20
RACHELL PARRELLA 1/22/63 0:48:26.47 918 F 1602 36 F35 24
RAYMOND PARRELLA 1/10/35 0:39:32.61 111 M 2444 64 M60 1
BRIAN PARRISH 2/3/68 0:57:13.15 2552 M 4273 31 M30 306
GWEN PARROTT 12/14/63 1:01:26.70 3207 F 9001 35 F35 214
LORI PARTRIDGE 9/12/74 0:45:44.82 551 F 118 24 F20 7
BEN PASKITTI 1/11/83 0:44:35.58 405 M 4903 16 M15 15
DANIELLE PASSARIELLO 10/24/72 1:03:16.23 3424 F 568 26 F25 188
NIRAJ PATEL 6/22/72 0:57:36.17 2607 M 3428 26 M25 221
PRADIP PATEL 5/2/66 0:42:17.55 216 M 3429 32 M30 44
SUSAN PATEL 2/18/70 0:45:33.59 532 F 1072 29 F25 8
DARAIUS PATELL 12/24/70 0:55:54.89 2294 M 3958 28 M25 200
BABARA PATRICK 9/1/55 0:56:10.31 2350 F 334 43 F40 80
SUSIE PATRICK 8/9/60 1:05:22.27 3585 F 1942 38 F35 253
GREGG PATTEN 5/8/48 0:44:40.40 414 M 2280 50 M50 22
ANTHONY PATTERSON 3/5/60 0:54:55.42 2087 M 3641 39 M35 341
CHAD PATTERSON 6/21/75 0:42:48.78 245 M 3772 23 M20 15
DON PATTON 2/7/51 1:06:57.94 3695 M 3642 48 M45 322
STEVEN PATTON 1/24/57 0:51:28.78 1495 M 2445 42 M40 244
PETER PATURYNSKI 3/22/51 1:00:30.18 3060 M 2061 47 M45 277
MARY PAUL 7/14/68 0:54:50.87 2068 F 569 30 F30 103
ANTHONY PAULY 11/2/69 0:43:51.82 321 M 3644 29 M25 33
CAROL PAUTSCH 8/1/67 1:08:25.97 3787 F 1238 31 F30 253
ROBERT PAUTSCH 12/2/66 0:56:31.76 2420 M 3643 32 M30 293
JAMES PAYNE 1/13/46 1:12:08.34 3925 M 2182 53 M50 216
JASON PAYNE 7/15/75 0:53:47.94 1906 M 3773 23 M20 58
JERRY PAYNE 3/14/47 0:49:04.06 1018 M 2446 52 M50 61
JILL PAYNE 1/1/72 1:06:09.73 3654 F 1920 27 F25 217
WILLIAM PAYNE 6/8/70 0:44:06.51 346 M 3959 28 M25 36
CAROL PAYTON 1/6/46 0:57:32.39 2596 F 1239 53 F50 19
G PAYTON 11/30/53 1:27:05.67 4245 M 3430 45 M45 352
STEPHEN PEAKE 12/13/52 0:44:21.41 369 M 3645 46 M45 31
LISA PEARCE 1/2/66 1:23:43.19 4167 F 1603 33 F30 300
TONY PEARL 7/22/61 0:51:29.86 1499 M 4410 37 M35 272
SUSAN PEDEN 11/20/56 1:01:25.74 3202 F 890 42 F40 133
GARY PEDEVILLE 9/10/64 0:40:21.10 133 M 4432 34 M30 24
JO PEERS 6/1/58 0:55:37.70 2233 F 570 40 F40 72
STACY PEHLKE 11/16/73 1:27:45.43 4250 F 1685 25 F25 270
TRENT PEHLKE 12/5/69 0:47:04.18 730 M 4234 29 M25 72
HUBERT PELLMAN 1/27/51 1:03:20.10 3430 M 3646 48 M45 302
CHUCK PEMBERTON 2/8/70 0:48:17.14 891 M 3810 29 M25 90
JERRY PEMBERTON 6/18/64 0:43:02.44 262 M 2613 34 M30 54
MONICA PEMBERTON 7/19/72 1:10:37.07 3893 F 1240 26 F25 237
ZON PEMBLE 6/6/67 1:30:24.29 4306 F 1415 31 F30 308
KAY PENCE 11/12/84 0:56:34.97 2433 F 1666 14 F01 6
STEPHEN PENCE 12/22/53 0:56:35.82 2435 M 2785 45 M45 242
BRENDA PENNELL 2/14/51 1:29:19.10 4278 F 245 48 F45 181
RON PENNELL 5/6/49 1:14:25.27 4005 M 2281 49 M45 345
DAVID PENNINGTON 8/5/57 1:05:47.10 3626 M 4611 41 M40 445
MEGAN PENROD 4/1/83 1:07:20.96 3716 M 1954 15 M15 42
SUE PEOPLES 12/23/48 1:00:20.78 3037 F 1074 50 F50 29
DAVIS PERKINS 12/23/51 0:54:26.30 2012 M 2786 47 M45 200
DREW PERKINS 3/28/78 0:42:35.52 231 M 2787 20 M20 13
SHELLEY PERRONE 5/8/68 0:54:44.78 2050 F 1241 30 F30 98
MEG PERRY 3/4/59 0:57:43.04 2626 F 1495 40 F40 94
ROBBIE PERRY 12/9/84 0:55:27.53 2202 M 2788 14 M01 17
WARREN PERRY 7/10/64 0:47:52.83 833 M 2937 34 M30 124
AARON PESKUSKI 2/12/71 1:08:42.86 3802 M 3431 28 M25 290
MICHAEL PETERS 5/10/63 0:44:58.74 458 M 4183 35 M35 83
BERNHARD PETERSON 3/26/43 0:51:19.90 1470 M 2282 55 M55 36
BETH PETERSON 12/14/53 0:56:55.00 2495 F 1339 45 F45 47
DALE PETERSON 11/15/41 1:38:01.93 4415 M 4443 57 M55 112
DAVID PETERSON 1/8/46 0:46:09.18 607 M 2283 53 M50 38
DEBBIE PETERSON 2/24/55 0:55:30.34 2207 F 246 44 F40 69
EDWARD PETERSON 1/19/61 0:53:45.93 1902 M 3774 38 M35 321
ELLIE PETERSON 7/22/77 1:13:07.35 3971 F 72 21 F20 102
JENNIFER PETERSON 12/12/49 1:38:45.28 4429 F 1864 49 F45 201
JIM PETERSON 12/7/54 0:47:56.11 837 M 2284 44 M40 138
RITA PETERSON 3/20/47 1:25:51.76 4220 F 1604 52 F50 78
AMANDA PETTERS 6/10/75 0:55:38.51 2235 F 685 23 F20 42
STEPHEN PETTERS 7/24/53 0:56:21.34 2391 M 4371 45 M45 237
KEVIN PETTY 7/22/62 0:44:49.36 435 M 4097 36 M35 74
MATTHEW PETTY 8/23/75 0:45:11.84 494 M 4139 23 M20 24
RANDALL PETTY 6/20/48 0:59:21.36 2874 M 3648 50 M50 164
WILLIAM PEVELER 2/5/70 0:43:27.89 294 M 2183 29 M25 30
DONALD PFAADT 10/15/38 1:22:12.21 4131 M 2377 60 M60 41
MARTHA PFAADT 4/13/72 0:56:49.82 2478 F 45 26 F25 101
MARY PFAADT 7/6/64 0:52:50.53 1762 F 686 34 F30 71
PATRICIA PFAADT 1/1/99 1:21:55.64 1519 F 303 0   1
NANCY PFANNMOELLER 6/17/45 1:40:57.33 4447 F 1938 53 F50 108
SILVANA PFITZNER 12/27/75 0:58:53.59 2810 F 1076 23 F20 60
DAVE PHILLEY 3/16/61 0:59:48.17 2949 M 3432 38 M35 439
CHARLES PHILLIPS 8/13/52 0:40:05.97 125 M 2378 46 M45 7
CLYDE PHILLIPS 6/9/44 0:45:13.53 500 M 2789 54 M50 29
KEN PHILLIPS 7/30/55 0:48:34.59 941 M 3960 43 M40 154
LOUIS PHILLIPS 6/13/33 1:04:09.95 3503 M 3050 65 M65 14
MICHAEL PHILLIPS 10/17/66 0:45:08.30 483 M 3051 32 M30 91
TERESA PHILLIPS 3/5/57 0:50:26.18 1294 F 891 42 F40 32
CLIFF PICKETT 5/1/63 0:53:45.29 1898 M 3857 35 M35 320
BILL PICKHART 2/7/57 0:47:59.19 845 M 3649 42 M40 141
MARY PIDGEON 8/22/50 1:00:26.96 3052 F 1242 48 F45 67
CAROL PIERANFELINO 2/18/66 0:49:34.52 1134 F 1879 33 F30 35
BRYAN PIERCE 5/24/67 0:56:02.02 2324 M 2379 31 M30 283
CARL PIERCE 10/7/65 0:50:04.73 1238 M 4666 33 M30 164
DAVID PIERCE 5/25/56 0:43:11.23 273 M 2380 42 M40 47
JAY PIERCE 3/16/54 0:51:40.63 1533 M 3048 45 M45 161
RALPH PIERCY 8/26/53 0:55:10.94 2147 M 3049 45 M45 215
BILL PIKE 1/15/59 0:50:35.17 1307 M 4036 40 M40 211
JUTTA PILS 7/30/72 1:16:50.06 4050 F 1870 26 F25 254
KATHERINE PINERO 9/25/80 0:52:29.50 1686 F 1243 18 F15 15
ROBERT PIPER 8/3/54 0:55:29.63 2205 M 3433 44 M40 331
MICHELLE PISA 7/25/69 0:59:17.62 2865 F 1077 29 F25 128
JOHN PISACRITA 5/16/67 0:44:01.26 334 M 2184 31 M30 69
LAURA PISACRITA 10/9/67 0:50:37.13 1313 F 190 31 F30 42
REX PITTS 8/9/34 0:50:45.69 1341 M 3434 64 M60 9
PETER PLETCHER 3/21/73 0:37:46.67 62 M 4880 25 M25 7
PAUL PLEVYAK 3/3/55 0:45:49.23 563 M 4481 44 M40 93
JOE POE 8/25/53 0:57:56.00 2658 M 2185 45 M45 254
GERON POGUE 11/21/74 0:44:15.92 362 F 1635 24 F20 5
LESLEY POGUE 5/26/77 0:55:46.49 2266 F 1636 21 F20 44
JOHN POHLMAN 12/4/42 0:55:36.93 2228 M 3228 56 M55 60
ARTHUR POLELA 5/1/41 0:44:45.05 424 M 4037 57 M55 8
KATIE POLINSKY 4/25/78 0:55:41.07 2245 F 1496 20 F20 43
JAMES POLL 11/8/33 1:07:40.82 3749 M 3961 65 M65 20
GARY POLSGROVE 1/25/55 0:49:59.03 1217 M 4330 44 M40 201
ELISSA POLSTON 2/2/58 1:08:34.64 3792 F 1985 41 F40 189
FRANK PONTRICH 6/10/49 0:56:21.25 2389 M 4152 49 M45 236
LAURIE POOLE 9/14/62 1:09:03.55 3827 F 1781 36 F35 279
MICHAEL POOLE 10/14/65 1:02:46.14 3376 M 3650 33 M30 374
TIM POOLE 10/8/68 0:54:12.47 1974 M 3775 30 M30 254
CATHY POPP 5/1/61 0:50:45.62 1340 F 687 37 F35 50
THOMAS POPP 10/8/56 0:47:36.69 797 M 2136 42 M40 132
EDWARD POPPE 6/16/58 0:48:30.74 930 M 2790 40 M40 152
ROBERT PORTER 1/13/40 0:54:54.77 2086 M 2062 59 M55 55
JOHN POSEPNY 5/5/67 1:04:40.71 3536 M 3776 31 M30 387
IAN POST 5/22/72 0:49:57.47 1212 M 2511 26 M25 122
JOHN POTTER 4/23/64 0:59:53.27 2969 M 2108 34 M30 344
GREG POTTS 5/17/65 0:44:31.70 396 M 4328 33 M30 79
MARY POTTS 8/6/49 0:56:10.92 2354 F 1078 49 F45 42
BOB POWELL 11/21/49 0:46:30.06 648 M 4925 49 M45 56
DANNY POWELL 6/20/63 0:41:51.44 198 M 3052 35 M35 37
KEITH POWELL 12/21/61 0:51:14.34 1449 M 3777 37 M35 259
LORI POWELL 9/3/69 0:56:31.63 2419 F 1079 29 F25 94
RICK POWELL 11/30/44 0:46:30.60 652 M 3651 54 M50 40
ROBERT POWELL 6/17/40 1:02:27.07 3340 M 4480 58 M55 93
TROY POWELL 4/4/70 1:04:11.99 3508 M 3229 28 M25 277
CAROLINE POWERS 8/7/61 0:54:50.49 2066 F 1340 37 F35 101
GINA POWERS 8/22/58 1:26:14.18 4232 F 892 40 F40 240
NOREEN POWERS 1/9/64 1:14:34.14 4007 F 9009 35 F35 295
SHANNON PRATT 10/29/74 1:00:03.76 2995 F 93 24 F20 72
DONNA PREHER 6/3/38 1:07:41.97 3750 F 247 60 F60 4
JUDY PRESTIGIACOMO 2/18/50 1:29:28.76 4280 F 1080 49 F45 182
CORINE PRICE 7/1/50 1:25:29.35 4212 F 191 48 F45 165
KELBY PRICE 1/16/74 0:47:47.17 817 M 4824 25 M25 81
SCOTT PRICE 5/15/70 0:49:36.33 1139 M 4129 28 M25 111
SHARI PRICE 3/27/60 0:49:57.88 1214 F 688 38 F35 41
SUZANNE PRICHARD 10/1/44 0:53:40.96 1881 F 689 54 F50 14
GENE PRIDDY 9/19/27 1:06:18.39 3663 M 2187 71 M70 8
MATTHEW PRIDDY 12/17/65 0:51:38.75 1525 M 4375 33 M30 196
TRISH PRIDDY 3/21/62 0:50:26.77 1295 F 571 36 F35 45
MARK PRIGGE 12/21/72 0:43:27.52 293 M 4815 26 M25 29
GUS PROBUS 12/11/64 0:55:53.19 2283 M 2286 34 M30 280
TRENT PROBUS 4/4/62 0:51:23.28 1481 M 2512 36 M35 265
GEORGIA PROFITT 4/16/48 1:17:40.17 4074 F 782 50 F50 64
BRIAN PRZYSTAWSKI 7/3/61 0:57:41.86 2623 M 3435 37 M35 401
CHARLES PUCKETT 3/25/51 0:44:28.66 384 M 3436 47 M45 32
TOM PUCKETT 7/5/56 0:57:51.82 2646 M 3437 42 M40 376
MARY PUFFER 4/1/51 0:48:35.40 944 F 384 47 F45 5
BRUCE PUGH 9/10/58 0:46:36.37 668 M 3438 40 M40 111
SCOTT PULFORD 6/28/65 0:49:18.23 1054 M 2791 33 M30 147
PATRICIA PULLEY 7/27/60 0:55:12.61 2148 F 42 38 F35 111
MICHAEL PUNNETT 9/16/73 0:57:01.17 2512 M 4688 25 M25 214
RANDY PUNO 11/22/53 1:02:57.78 3401 M 4857 45 M45 301
REGINA PUNO 1/6/55 1:10:38.75 3894 F 1923 44 F40 195
ROB PURKINS 1/4/60 0:39:09.56 97 M 2381 39 M35 20
DOREEN PURLUE 9/29/68 1:08:18.98 3781 F 119 30 F30 251
PRISCILLA PURSIFUL 1/16/45 1:03:41.70 3459 F 690 54 F50 40
PHILIP PURSLEY 1/14/52 1:07:22.03 3719 M 4841 47 M45 325
ZORA PYEVAC 3/14/57 1:35:22.10 4383 F 1770 42 F40 264
KATHY PYIES 12/19/73 1:41:36.47 4455 F 1081 25 F25 294
THOMAS QUALLS 7/6/48 0:50:52.28 1363 M 3439 50 M50 81
GEORGE QUILL 10/31/58 0:49:42.36 1159 M 2614 40 M40 190
PAT QUINKERT 10/3/57 0:49:23.39 1079 M 2792 41 M40 178
MARTIN QUIRE 11/11/68 0:54:10.08 1965 M 2938 30 M30 253

Last Updated on 4/4/99
By Fred Teale
Email: fred@rodes.com