1999 RODES CITY RUN RACE RESULTS T-V

FIRSTNAME LASTNAME DOB TIME RACERANK SEX BIB AGE CLASS CLASSRANK
MIKE TABLER 3/13/63 0:48:04.25 857 M 3488 36 M35 168
WILLIAM TABLER 7/8/43 1:08:09.07 3772 M 4220 55 M55 103
MICHAEL TAGGART 7/24/69 1:01:27.30 3209 M 2307 29 M25 260
ALEX TAINSH 9/17/63 1:01:18.71 3185 M 2306 35 M35 458
ALEX TALBOTT 7/25/69 0:57:06.55 2536 M 4992 29 M25 217
DEBORAH TAPP 8/26/56 0:56:27.72 2409 F 1114 42 F40 83
KENNETH TAPP 11/16/54 0:53:41.32 1883 M 3489 44 M40 294
KEN TARQUINIO 3/30/67 0:51:17.65 1460 M 3490 31 M30 187
MARK TASSIE 11/2/54 0:46:48.16 693 M 2967 44 M40 115
JOSHUA TAUL 4/11/84 1:36:17.63 4394 M 3491 14 M01 32
PAMELA TAUL 11/26/56 1:36:09.15 4392 F 1115 42 F40 265
JAMES TAUSCH 2/29/64 0:42:41.52 235 M 2526 35 M35 43
ALICE TAYLOR 10/10/64 0:58:11.94 2707 F 713 34 F30 155
BILL TAYLOR 3/13/73 0:50:00.52 1224 M 2309 26 M25 124
EDDIE TAYLOR 9/9/46 0:59:32.32 2909 M 3793 52 M50 167
JOHN TAYLOR 10/30/67 0:48:15.41 884 M 4356 31 M30 131
KATHY TAYLOR 12/14/47 1:07:37.27 3747 F 714 51 F50 52
MICHAEL TAYLOR 2/17/60 0:49:36.27 1138 M 2141 39 M35 214
MICHAEL TAYLOR 9/9/72 0:50:00.23 1221 M 3492 26 M25 123
ROSE TAYLOR 9/1/36 0:50:41.79 1328 F 1278 62 F60 1
SHEILA TAYLOR 12/13/68 1:01:47.23 3254 M 1955 30 M30 366
TAMMIE TAYLOR 2/16/69 0:57:24.89 2576 F 1650 30 F30 145
THOMAS TAYLOR 8/24/66 0:51:08.16 1428 M 2142 32 M30 182
TODD TAYLOR 5/1/64 0:40:06.38 126 M 2968 34 M30 22
WILLIAM TAYLOR 12/28/35 0:59:37.87 2927 M 3684 63 M60 23
YOLANDA TAYLOR 9/9/58 1:18:00.22 4079 F 1902 40 F40 212
JOYCE TEEL 7/29/51 1:23:48.47 4168 F 909 47 F45 160
JED TEICHMAN 11/30/53 0:58:36.02 2774 M 2398 45 M45 261
MONIQUE TEIPEN 6/22/75 0:45:20.51 513 F 1811 23 F20 6
CAROLE TERKULA 2/11/69 0:46:12.51 615 F 1116 30 F30 10
DAVID TERRELL 5/20/57 0:40:22.94 134 M 4683 41 M40 19
TAMMI TERRY 3/29/67 1:09:10.58 3831 F 311 31 F30 259
TOM TETLOW 3/14/50 0:45:06.53 474 M 2076 49 M45 39
CHARLIE TEWELL 8/5/62 0:49:49.51 1183 M 4807 36 M35 220
JAMES THARP 6/8/54 0:39:33.62 112 M 3493 44 M40 15
DAVID THEILER 9/23/52 0:56:24.58 2396 M 3495 46 M45 238
GARY THEILER 6/21/51 1:00:26.04 3049 M 3496 47 M45 275
NANCY THEILMANN 9/5/64 0:51:33.10 1503 F 1610 34 F30 55
DANNY THIELE 8/7/84 0:54:49.99 2064 M 3254 14 M01 16
BRIAN THIENEMAN 9/12/62 0:48:22.38 904 M 4561 36 M35 178
ANTHONY THOMAS 12/27/52 0:58:18.44 2728 M 2460 46 M45 259
BILL THOMAS 12/23/75 0:58:34.44 2769 M 2814 23 M20 76
CHRIS THOMAS 10/29/71 0:47:45.53 812 M 3255 27 M25 80
DAVID THOMAS 11/1/57 1:01:10.27 3157 M 3077 41 M40 422
DEBRA THOMAS 8/31/52 0:54:33.35 2020 F 340 46 F45 28
DIANE THOMAS 4/17/83 0:50:45.05 1339 F 341 15 F15 11
DONALD THOMAS 10/11/38 1:25:17.35 4207 M 2815 60 M60 43
GREG THOMAS 6/17/57 0:48:35.36 943 M 4353 41 M40 155
JOHN THOMAS 3/28/80 1:02:31.23 3347 M 2816 18 M15 41
JUDY THOMAS 1/1/53 0:57:23.46 2572 F 474 46 F45 52
KENNY THOMAS 12/2/48 1:03:16.65 3425 M 2817 50 M50 191
PAULA THOMAS 8/5/66 1:15:30.22 4030 F 1529 32 F30 284
ROBERT THOMAS 12/20/69 0:56:56.19 2499 M 4320 29 M25 213
STEPHEN THOMAS 11/13/67 1:06:54.97 3692 M 4000 31 M30 394
STEVE THOMAS 5/23/56 1:36:18.00 4395 M 3497 42 M40 473
TIMOTHY THOMAS 9/11/69 1:10:15.30 3870 M 3256 29 M25 293
NICHOLAS THOME 7/17/61 0:45:31.02 527 M 3685 37 M35 99
ERICA THOMPSON 1/26/59 1:18:40.18 4087 F 1117 40 F40 215
LANA THOMPSON 4/20/61 1:12:28.82 3941 F 128 37 F35 291
LAURA THOMPSON 10/12/64 1:29:54.95 4292 F 142 34 F30 307
LINDA THOMPSON 11/12/60 0:51:14.40 1450 F 1611 38 F35 58
LISA THOMPSON 9/21/73 1:00:01.16 2987 F 312 25 F25 140
LOUIS THOMPSON 7/17/55 0:59:58.70 2980 M 4360 43 M40 404
MICHAEL THOMPSON 5/2/45 0:49:26.66 1094 M 3794 53 M50 66
MICHAEL THOMPSON 10/6/46 1:04:37.90 3530 M 4423 52 M50 199
NANCE THOMPSON 3/30/61 0:53:48.44 1909 F 1118 37 F35 89
PAUL THOMPSON 9/26/68 1:01:52.30 3272 M 4347 30 M30 368
QUENTON THOMPSON 2/17/59 0:44:53.49 448 M 2818 40 M40 76
RAE THOMPSON 2/24/65 0:49:12.16 1040 F 1843 34 F30 29
ROGER THOMPSON 11/30/57 0:55:14.67 2154 M 4331 41 M40 325
TERRY THOMPSON 11/23/52 1:01:16.16 3179 F 261 46 F45 72
ROBERT THONE 9/24/71 0:49:52.25 1194 M 4394 27 M25 119
STEVE THORNBERRY 6/17/59 0:50:55.42 1375 M 2461 39 M35 248
JOSHUA THORNBURG 10/16/73 0:52:35.59 1706 M 4468 25 M25 165
TIM THORNBURG 12/10/42 0:52:36.03 1707 M 4893 56 M55 45
DAWN THURMAN 6/1/56 1:12:50.06 3958 F 1530 42 F40 200
JOHN THURMAN 11/1/61 0:54:17.34 1983 M 2634 37 M35 335
ROBERT THURMOND 11/30/50 0:51:54.69 1579 M 2635 48 M45 165
LISA THURSTON 11/18/71 1:04:26.29 3520 F 1784 27 F25 200
ANDREW THURSTONE 4/15/65 0:38:38.39 85 M 4821 33 M30 15
LAURIE TICHENOR 4/22/65 0:46:31.89 657 F 585 33 F30 11
ROBERT TIEBENS 9/13/56 0:51:03.82 1417 M 2819 42 M40 232
SHELLEY TIEBENS 6/2/61 0:49:45.94 1170 F 588 37 F35 38
TRACY TIGHE 9/5/61 1:17:48.53 4077 F 1279 37 F35 304
COURTNEY TILFORD 9/30/76 0:54:27.70 2013 F 910 22 F20 33
GWEN TILTON 3/21/57 1:05:26.14 3591 F 129 41 F40 172
DONNA TIMBS 2/10/55 0:56:07.18 2341 F 717 44 F40 78
TODD TINCHER 6/24/64 1:07:00.82 3701 M 4001 34 M30 395
CAROL TINGLE 10/21/49 1:08:38.65 3798 F 911 49 F45 109
KIM TINGLE 1/25/57 1:14:09.16 4000 F 912 42 F40 205
PHILLIP TINKER 2/24/60 0:56:43.06 2456 M 3796 39 M35 381
DAVID TIPTON 6/6/73 0:53:54.65 1924 M 2820 25 M25 178
EMILY TITTEL 9/3/74 1:24:17.26 4181 F 913 24 F20 111
JOHN TOBAKOS 1/19/54 0:53:41.70 1884 M 3258 45 M45 187
ALAN TOBIN 1/20/78 0:33:39.76 12 M 4113 21 M20 2
DAVID TOCZKO 3/28/58 0:51:11.00 1438 M 4041 40 M40 237
MARC TOFFOLO 3/31/53 0:49:29.00 1107 M 4002 45 M45 114
TERRY TOFFOLO 9/10/51 0:53:39.50 1877 M 4003 47 M45 185
MARTIN TOLLIVER 11/11/80 0:49:40.97 1153 M 4329 18 M15 28
STEVEN TOMPKINS 3/13/63 1:03:41.61 3458 M 3797 36 M35 475
LORETTA TOMS 9/10/47 0:49:52.64 1197 F 1661 51 F50 4
JOHN TONINI 6/13/67 0:48:32.22 934 M 3259 31 M30 138
DOUGLAS TOOMBS 2/20/46 0:45:44.99 553 M 3686 53 M50 35
BARBARA TOON 2/20/56 0:55:27.45 2201 F 1280 43 F40 68
JONATHAN TOON 7/19/83 0:56:53.08 2490 M 3687 15 M15 38
CHARLES TORSTRICK 10/1/55 1:06:24.13 3666 M 4706 43 M40 451
DAVID TORSTRICK 9/17/69 1:04:11.00 3506 M 4349 29 M25 276
SUSIE TOUGHER 5/16/56 1:02:47.54 3377 F 1281 42 F40 148
JANICE TOWLES 3/6/64 0:59:49.30 2953 F 262 35 F35 186
JONATHAN TRAIN 12/27/47 0:40:26.55 136 M 2143 51 M50 9
KEVIN TRAYNOR 6/16/66 0:58:08.58 2698 M 4877 32 M30 325
ROBERT TRIGG 7/13/44 1:05:16.00 3576 M 2821 54 M50 200
BOB TRINDEITMAR 8/27/49 0:58:17.52 2725 M 4004 49 M45 258
RITA TRINDEITMAR 2/19/51 1:12:24.69 3937 F 1531 48 F45 123
DEBORAH TRIPLETT 7/7/53 0:55:43.03 2254 F 1361 45 F45 37
RAYMOND TRIPLETT 7/16/49 0:50:33.74 1303 M 3798 49 M45 139
TERESA TRISLER 12/25/42 1:13:45.67 3987 F 397 56 F55 15
GARY TRONCONE 11/14/51 1:03:49.59 3469 M 3078 47 M45 306
LIZ TRONTZ 5/20/59 0:56:17.65 2374 F 1871 39 F35 131
NIKKI TROXLE 11/2/72 1:30:07.85 4300 F 1612 26 F25 275
DAVID TRUNDLE 10/14/61 0:50:20.10 1276 M 2970 37 M35 233
AMY TRUSTY 9/18/71 1:05:50.03 3629 F 1805 27 F25 212
ALICE TUCKER 5/18/71 0:57:25.53 2577 F 1649 27 F25 105
JOE TUCKER 5/6/66 0:47:03.16 726 M 3688 32 M30 117
LANCE TUCKER 1/4/69 0:52:33.65 1698 M 2527 30 M30 222
LISA TUCKER 10/24/71 0:59:25.82 2888 F 1119 27 F25 130
MARK TUCKER 10/10/56 0:56:45.92 2464 M 2822 42 M40 358
ROGER TUCKER 1/31/66 0:53:08.08 1803 M 2823 33 M30 235
SANDRA TUCKER 7/19/55 1:05:58.72 3641 F 587 43 F40 177
TERRI TUCKER 9/8/65 1:06:10.44 3656 F 1282 33 F30 236
DOUGLAS TUDOR 9/4/59 0:47:19.03 763 M 2824 39 M35 151
LORRI TULL 3/28/60 1:01:51.44 3270 F 1683 38 F35 223
JENNIFER TULLIO 3/3/72 0:48:06.59 864 F 1283 27 F25 19
KELLY TURNER 12/22/65 1:04:38.35 3531 F 1941 33 F30 221
LAQUITA TURNER 3/29/52 0:57:00.36 2510 F 1120 46 F45 48
TAMMY TYILLIAN 1/29/74 0:48:29.18 925 F 161 25 F25 22
JANE TYLER 2/11/58 0:47:11.49 743 F 1532 41 F40 9
MIKE UDAL 1/9/73 0:49:48.60 1180 M 4559 26 M25 118
DEBORAH ULIN 6/4/52 1:13:04.81 3970 F 263 46 F45 129
JON UMSTED 8/12/66 0:48:31.52 933 M 3689 32 M30 137
GEORGE UNDERHILL 8/3/55 0:51:02.76 1411 M 2077 43 M40 230
JEFF UNDERHILL 6/28/60 0:41:48.25 195 M 2113 38 M35 36
KIMBERLY UNDERWOOD 5/23/62 0:55:45.73 2261 F 914 36 F35 123
JOHN UPDIKE 1/6/60 0:57:04.91 2525 M 4247 39 M35 390
KRISTINE URBAUER 6/3/64 0:53:44.67 1894 F 130 34 F30 81
MARTIN USHER 12/20/52 0:51:33.55 1505 M 4966 46 M45 157
TIMOTHY UTLEY 10/25/52 1:02:39.59 3363 M 2971 46 M45 300
THORNE VAIL 9/18/47 0:45:25.89 521 M 3498 51 M50 32
RENEE VALDES 10/1/68 1:32:34.94 4345 F 915 30 F30 310
DONALD VALENTE 4/27/46 1:01:57.32 3285 M 3690 52 M50 187
ELEANOR VALESTIN 4/7/61 1:37:39.53 4411 F 313 37 F35 337
MICHAEL VAN BREE 7/21/63 0:47:26.29 778 M 3499 35 M35 156
BOB VAN CLEAVE 7/24/53 0:51:19.41 1469 M 2528 45 M45 154
GEORGE VAN METER 8/14/55 0:46:42.08 683 M 4818 43 M40 113
DONNA VAN NOGTRAND 1/27/59 1:03:05.00 3412 F 1284 40 F40 153
RALPH VAN NOSTRANO 10/1/56 1:03:03.24 3408 M 3691 42 M40 433
JOSEPH VAN VACTOR 6/6/41 0:52:41.59 1728 M 4836 57 M55 47
MARK VANCE 5/23/64 0:50:16.00 1266 M 4757 34 M30 167
THOMAS VANDERGRIFF 5/29/65 0:57:07.64 2540 M 4006 33 M30 305
JERRY VANDEVELDE 11/26/54 0:52:38.53 1714 M 2400 44 M40 272
BRIAN VANOVER 12/27/67 0:42:39.84 233 M 4407 31 M30 48
JOSEPH VAP 9/17/68 0:43:28.73 296 M 2078 30 M30 60
JOHN VARGA 12/9/61 0:46:16.98 625 M 4151 37 M35 122
JAMES VARNER 9/16/53 0:53:41.00 1882 M 2200 45 M45 186
EILEEN VAUGHAN 8/23/71 1:09:23.71 3840 F 590 27 F25 233
FRANKLIN VAUGHAN 11/29/71 1:09:21.79 3837 M 2825 27 M25 292
SANDY VAUGHN 8/13/42 1:28:09.75 4258 F 591 56 F55 21
WILLIAM VAUGHN 10/18/50 1:10:53.69 3903 M 3692 48 M45 342
BRYAN VEAL 10/4/57 0:54:07.54 1959 M 3799 41 M40 306
NEDRY VEGA VELEZ 11/7/63 0:39:30.55 110 M 2636 35 M35 25
EARLENE VENHOFF 3/3/54 1:29:41.28 4289 F 1929 45 F45 184
JESSICA VENHOFF 12/23/76 1:29:42.12 4290 F 1930 22 F20 118
CRAIG VERMOST 5/30/66 0:49:51.80 1192 M 4707 32 M30 162
MATTHEW VEROFF 3/23/57 0:56:33.95 2430 M 3693 41 M40 354
GERALD VERSLUYS 5/2/67 0:44:24.94 373 M 3500 31 M30 76
BRIDGET VESSELS 3/22/78 0:57:30.53 2593 F 592 20 F20 56
THOMAS VESSELS 10/23/52 0:52:06.97 1612 M 4008 46 M45 169
CATHERINE VEST 4/21/59 0:56:33.20 2428 F 20 39 F35 136
MICK VEST 10/7/54 0:55:54.25 2290 M 3694 44 M40 340
VICKI VIAR 9/11/52 1:24:09.23 4177 F 1788 46 F45 161
BRIAN VIERGUTZ 1/1/69 0:57:22.14 2568 M 2529 30 M30 308
BARBY VIETS 12/30/50 1:06:06.00 3649 F 131 48 F45 101
HELGA VIKRE 9/17/47 0:59:00.45 2828 F 1285 51 F50 22
MARY VINCENT 2/16/61 1:00:18.50 3033 F 1533 38 F35 193
JOHN VINSEL 3/10/55 0:41:19.19 176 M 2462 44 M40 31
ELIZABETH VISH 4/9/52 1:15:56.34 4036 F 1658 46 F45 139
SUSAN VISLISEL 2/27/46 1:25:50.59 4219 F 1121 53 F50 77
RICHARD VISSING 8/27/68 0:53:36.75 1869 M 3261 30 M30 241
VINCE VISSING 3/11/55 0:53:00.27 1782 M 3800 44 M40 283
SAMUEL VOGT 2/17/57 0:49:34.15 1132 M 3079 42 M40 187
ROBIN VOLIMER 5/9/70 1:05:52.18 3631 F 916 28 F25 213
GREG VOLZ 11/19/63 0:49:28.72 1106 M 2638 35 M35 206
FRANZ VONDERHAAR 12/21/67 1:08:25.80 3786 M 4465 31 M30 400
ANNE VONDERHEIDE 8/3/70 0:51:02.60 1409 F 799 28 F25 43
MICHELLE VONDERHEIDE 12/13/60 1:00:51.55 3105 F 1643 38 F35 203
SHARON VORHOLT 6/26/59 0:58:15.43 2717 F 1753 39 F35 166
DOUG VOSS 5/17/74 1:00:59.81 3122 M 4576 24 M20 82
DOUGLAS VOWELS 2/15/70 0:55:03.34 2122 M 3080 29 M25 189
KAREN VOYER 12/15/62 1:09:02.45 3825 F 594 36 F35 278

Last Updated on 4/4/99
By Fred Teale
Email: fred@rodes.com