| RODES 19TH ANNUAL CITY RUN March 25, 2000 |
|
MALE FINISHERS AGES 1 THRU 14 DIV. FINISH OVERALL FINISH TIME
1 RYAN BYRNE 107 0:39:56.70
2 KENNY KOLLER 137 0:40:38.17
3 CALEB FINCH 215 0:42:31.48
4 JIMMY CRICK 268 0:43:34.57
5 WILLIAM SLIDER 428 0:45:11.00
6 DANIEL ROTHSCHILD 433 0:45:13.26
7 JEREMY SHUMATE 515 0:45:58.00
8 CHARLES RANSDELL JR 620 0:46:38.33
9 ANDREW ROBERTSON 800 0:47:56.59
10 JACOB HEIL 827 0:48:05.00
11 KURT MANNING 863 0:48:20.00
12 CHRIS REISER 999 0:49:20.00
13 HANK MARTIN 1013 0:49:24.01
14 JACK MISBACH 1246 0:50:42.87
15 CORY DURRETT 1721 0:53:25.00
16 WILL HEUSER 1783 0:53:40.00
17 GLENN DOUGAN 1967 0:54:23.00
18 TRENT SUYEYASU 2328 0:56:15.00
19 JOHN DUNN 2426 0:56:36.00
20 SETHTREVOR SMITHSON 2552 0:57:14.69
21 DAVID BREEHL 2778 0:58:13.00
22 AUGUST WILCOX 2798 0:58:18.00
23 KELLEN BALE 2911 0:58:52.00
24 THOMAS REED 3080 0:59:58.80
25 JORDAN HEIL 3276 1:01:22.00
26 ADAM WEIS 3377 1:02:20.00
27 MORGAN WILDER 3490 1:03:17.81
28 ANDREW MARCUM 3720 1:05:06.00
29 JORDAN ZINSER 3989 1:08:14.00
30 GARRETT HILLERICH 4093 1:09:50.47
31 BRIAN CASEY 4418 1:17:37.98
32 MARCUS GILBERT 4752 1:30:37.91
33 JOSHUA YOUNG 4768 1:31:07.38
34 BRADLEY STEPHENS 4789 1:31:48.91
35 JEREMY CAMPBELL 4888 1:37:11.90
36 ISMAIL EHSAN 4904 1:38:24.90
MALE FINISHERS AGES 15 THRU 19 DIV. FINISH OVERALL FINISH TIME
1 ERIC HACK 15 0:35:18.84
2 CRAIG HENDERSON 26 0:36:09.94
3 JAMES CAMBRON 45 0:37:33.70
4 JEREMIAH HALE 48 0:37:40.72
5 LEE TOWNSEND 49 0:37:41.14
6 CURIS TOFFOLD 55 0:38:01.01
7 PETER CRAWFORD 68 0:38:31.48
8 BOBBY NUNN 82 0:38:56.43
9 BRAD MURRAY 97 0:39:35.20
10 BRADLEY RIEBER 113 0:40:04.87
11 KYLE HUBERT 156 0:41:06.14
12 ADAM HOGAN 166 0:41:27.75
13 MATTHEW GAHAFER 176 0:41:39.16
14 BENJAMIN WOLFF 177 0:41:39.91
15 FENNIS ISMAIEL 190 0:41:54.69
16 MICHAEL RICE 200 0:42:09.42
17 SIMON MCKIM 206 0:42:16.80
18 NATHAN STILGER 227 0:42:41.04
19 JARRET GAHAFER 234 0:42:49.55
20 TODD BANKS 244 0:43:08.68
21 MICHAEL ROBICHAUD 336 0:44:24.00
22 JAMES GREEN JR 368 0:44:42.56
23 ALLEN BROCKMAN 472 0:45:38.00
24 EMORY HIGGINBOTHAM 541 0:46:08.00
25 JUSTIN SITLINGER 574 0:46:24.32
26 TROY WILLSON 810 0:47:59.43
27 JOE HARDIN 815 0:48:01.94
28 GERARD WEITER 828 0:48:05.00
29 JOSEPH HANAUER 1075 0:49:44.00
30 BENJAMIN WATKINS 1584 0:52:44.00
31 RAMEEN HADIZADEH 1586 0:52:45.00
32 ERIK WHEAT 1601 0:52:51.00
33 MICHAEL THOMPSON 1604 0:52:52.00
34 KYLE DURRETT 1716 0:53:24.00
35 BRIAN OKES 2148 0:55:16.00
36 RUS RINER 2470 0:56:48.00
37 BRENT GRUBB 2540 0:57:10.00
38 CHRIS BOYLAN 2566 0:57:18.68
39 PATRICK SPATIG 2671 0:57:45.00
40 DUSTIN SCHADT 2723 0:57:59.00
41 TIM LAVELLE 2755 0:58:08.00
42 JON HAYES 2758 0:58:09.00
43 PARTICK FINNEGAN 2791 0:58:16.00
44 CHRIS BURKS 2890 0:58:48.00
45 ANDREW SALSMAN 2899 0:58:49.76
46 DAN SULLIVAN 3051 0:59:49.00
47 JOHN ORR 3116 1:00:12.00
48 NICK INING 3149 1:00:25.00
49 BRETT DOWDEN 3356 1:02:07.64
50 FRANK HILBERT 3628 1:04:25.00
51 JOHN THOMAS 3707 1:04:58.00
52 CHRISTOPHER MCQUADY 4057 1:09:13.00
53 TYLER OFFUTT 4126 1:10:25.04
54 BILLY BOB KITTERMAN 4363 1:15:36.19
55 JOSHUA TAUL 4579 1:23:32.08
56 JAMES BRUNER 4711 1:29:14.72
57 SHAUN HICKS 4820 1:33:16.30
|