| RODES 19TH ANNUAL CITY RUN March 25, 2000 |
|
MALE FINISHERS AGES 60 THRU 64 DIV. FINISH OVERALL FINISH TIME
1 DICK BURCHETT 324 0:44:15.22
2 JOYCE OGDEN 466 0:45:35.00
3 DANIEL ABBOTT 543 0:46:09.00
4 LARRY WAYLAN 549 0:46:11.08
5 LARRY MILLER 552 0:46:14.00
6 ROBERT RUTHERFORD 880 0:48:30.00
7 LOUIS WRIGHT 1145 0:50:11.00
8 GEORGE STUMP 1178 0:50:19.46
9 BOB HARDESTY 1244 0:50:42.00
10 GABRIEL ARNOLD 1315 0:51:14.80
11 WILLIAM POLK 1529 0:52:14.00
12 CHARLES RUSSMAN 1557 0:52:26.00
13 EDWARD FLAUGH 1579 0:52:40.00
14 ROBERT PORTER 1582 0:52:42.00
15 CARLOS MCCLURE 1602 0:52:51.00
16 JOE WIMSATT 1794 0:53:42.00
17 TIMOTHY ALLMAN 1832 0:53:50.00
18 PAUL SCIFRES 1865 0:53:57.00
19 ROBERT HIGGINS 1991 0:54:28.66
20 DAVID BORDEN 2016 0:54:34.00
21 JOHN HOUCHIN 2175 0:55:26.00
22 ARTHUR FARMER 2259 0:55:55.00
23 JACK BASEHEART 2345 0:56:20.00
24 KENNETH COSTELLE 2400 0:56:30.00
25 JOHN WALDROP 2665 0:57:44.00
26 JIM MASTICOLA 2727 0:58:00.00
27 CARL HEGER 2786 0:58:14.75
28 RAY FORE 2829 0:58:26.27
29 MONTE PRIDDY 2943 0:59:04.00
30 BRIAN BOOR 3038 0:59:44.00
31 HENRY LEATHERS 3091 1:00:01.00
32 WILLIAM TAYLOR 3210 1:00:45.00
33 PAUL HENRY 3305 1:01:35.00
34 DAVID MORRIS 3362 1:02:11.67
35 WALTER SMITH 3591 1:03:57.00
36 CHARLES WARREN 3594 1:03:59.00
37 ZACK FULMORE 3601 1:04:03.54
38 TED TODD 3668 1:04:40.00
39 CARL COX 3728 1:05:09.00
40 THOMAS MUSSELMAN 3979 1:08:01.00
41 NEIL O'LEARY 4017 1:08:41.00
42 BILL BEHNEN 4054 1:09:10.00
43 RONALD SCHELER 4123 1:10:23.75
44 PETER RAUTENBUSCH 4145 1:10:48.76
45 ROGER NAGARAJAN 4173 1:11:13.72
46 MEL WOODMAN 4209 1:11:54.18
47 BOB YOUNG 4237 1:12:42.50
48 JAMES HOLLOWAY 4265 1:13:19.36
49 JAMES HARTNETT 4269 1:13:24.68
50 DAVID SLOAN 4294 1:13:59.51
51 ROBERT ELLIS 4295 1:14:00.51
52 CHARLES SCHMIDT 4347 1:15:25.35
53 HOLLACE COX 4516 1:21:13.00
54 ROBERT BLEDSOE 4733 1:29:48.51
55 RON MARSTIN 4786 1:31:42.10
56 JERRY EARNEY 4877 1:36:35.63
MALE FINISHERS AGES 65 THRU 69 DIV. FINISH OVERALL FINISH TIME
1 RAYMOND PARRELLA 120 0:40:16.67
2 RALPH MILLER 311 0:44:08.89
3 CLAY BAKER 564 0:46:19.00
4 REX PITTS 1084 0:49:47.59
5 FRANKIE ROBINSON 1170 0:50:17.00
6 DONALD CULL 1583 0:52:43.00
7 DALE ROSE 1790 0:53:41.00
8 GILBERT MONTGOMERY 1867 0:53:57.00
9 PERRY MCCOLLOM 2106 0:54:57.00
10 TERRY CUMMINS 2186 0:55:30.00
11 WOODY WILLIS 2279 0:56:01.00
12 JIM STRANGE 2808 0:58:21.00
13 CHARLES THORNBERRY 3104 1:00:08.00
14 CHARLES FOUTS 3122 1:00:16.00
15 JOSEPH GREENWELL 3134 1:00:20.00
16 ED DAVES 3159 1:00:30.00
17 NICK COOLEY 3164 1:00:31.04
18 DOUG MEDLEY 3217 1:00:48.00
19 JOSEPH THORP 3383 1:02:22.00
20 JOE WOHLLEB 3432 1:02:46.00
21 ARCHIE PAYTON 3643 1:04:31.00
22 JAMES MCFARLAND 3650 1:04:34.99
23 CHARLES GRIFFIN 3792 1:05:54.57
24 HERMAN HANDY 3869 1:06:35.11
25 LOUIS PHILLIPS 3877 1:06:45.76
26 BOB SPIVEY 3993 1:08:19.29
27 BEN FRANKLIN 4060 1:09:15.00
28 THOMAS FARLEY 4070 1:09:20.00
29 JAMES POLL 4086 1:09:47.56
30 ARCHIE ADAMS 4369 1:15:43.72
31 KARL SAIER 4375 1:15:56.42
32 FRINKLIN SCINTA 4392 1:16:27.01
33 CARL WEIGEL 4715 1:29:20.71
34 PATRICK HEMMERLE 4992 1:48:24.05
35 KENNETH POWERS 5000 1:49:30.57
MALE FINISHERS AGES 70 PLUS DIV. FINISH OVERALL FINISH TIME
1 CHARLES CHEEK 616 0:46:37.13
2 FRED PIPKIN 1295 0:51:04.00
3 JOE CLOUSER 1408 0:51:40.00
4 WALLY DAWKINS 1894 0:54:06.00
5 BILL LONG 2975 0:59:16.00
6 ERNIE GRAYSON 3292 1:01:28.00
7 JACK BRADFORD 3371 1:02:17.50
8 AL WAGNER 3395 1:02:27.00
9 JIM CISSELL 3496 1:03:20.00
10 OWEN COMER 3550 1:03:43.55
11 JAMES MEDLEY 3851 1:06:27.14
12 MELVIN HARPER 3857 1:06:30.00
13 EDGAR MORGAN 3987 1:08:12.02
14 AL VOGEL 4619 1:25:19.46
15 JOHN ROTHSCHILD 4983 1:45:17.60
|